Final 2004 Tournament Stats
| Player (events played) | 1st | 2nd | 3rd | Times Cashed | % Cashed | Total Earnings | Total Points |
|---|---|---|---|---|---|---|---|
| I. Pollack (27) | 6 | 8 | 2 | 16 | 59% | $154 | +5.7 |
| R. Clark (21) | 2 | 5 | 4 | 11 | 52% | $41 | +2.0 |
| T. Speth (22) | 4 | 4 | 3 | 11 | 50% | $37 | +1.7 |
| T. Smith (16) | 4 | 2 | 0 | 6 | 38% | $23 | +1.4 |
| D. Dowler (17) | 4 | 1 | 1 | 6 | 35% | $18 | +1.1 |
| M. Garringer (25) | 4 | 4 | 4 | 12 | 48% | $17 | +0.7 |
| J. Jones (22) | 3 | 2 | 3 | 8 | 36% | -$15 | -0.7 |
| M. Forbes (8) | 1 | 1 | 2 | 4 | 50% | $-8 | -1.0 |
| T. Murphy (4) | 0 | 1 | 0 | 1 | 25% | -$13 | -3.0 |
| M. Swanson (16) | 1 | 1 | 2 | 4 | 25% | -$80 | -5.0 |
| M. Thomas (3) | 0 | 0 | 1 | 1 | 33% | -$15 | -5.0 |
| R. Hagans (11) | 0 | 1 | 0 | 1 | .09% | -$75 | -6.8 |
| FINAL 2004 Stats; Updated after 12/30/2004 event | |||||||
Total Earnings:
Total amount won with buy-ins subtracted
Total Points:
Calulated by dividing "Total Earnings" by "Events Played"
Tournament Payouts for an 7 player table
1st:
$10 Buy-in: $40/ $5 Buy-in: $20
2nd:
$10 Buy-in: $20/ $5 Buy-in: $10
3rd:
$10 Buy-in: $10/ $5 Buy-in: $5
Tournament Payouts for an 8 player table
1st:
$10 Buy-in: $45/ $5 Buy-in: $20
2nd:
$10 Buy-in: $23/ $5 Buy-in: $13
3rd:
$10 Buy-in: $12/ $5 Buy-in: $6
