2004 Tournament Stats
| Player (events played) | 1st | 2nd | 3rd | Times Cashed | % Cashed | Total Earnings | Total Points |
|---|---|---|---|---|---|---|---|
| I. Pollack (13) | 3 | 7 | 0 | 10 | 77% | $105 | +8.1 |
| T. Speth (15) | 3 | 2 | 2 | 7 | 47% | $42 | +2.8 |
| M. Garringer (12) | 2 | 1 | 2 | 5 | 42% | $0 | 0.0 |
| J. Jones (10) | 1 | 1 | 2 | 4 | 40% | -$10 | -1.0 |
| R. Clark (9) | 1 | 0 | 3 | 4 | 44% | -$15 | -1.7 |
| T. Smith (8) | 1 | 1 | 0 | 2 | 25% | -$25 | -3.1 |
| M. Swanson (8) | 1 | 1 | 0 | 2 | 25% | -$27 | -3.4 |
| R. Hagans (7) | 0 | 1 | 0 | 0 | 14% | -$40 | -5.7 |
| R. Hagans (9) | 0 | 1 | 0 | 1 | 11% | -$55 | -6.1 |
| Players who haven't logged enough events to be eligable for the title. (50%) | |||||||
| M. Forbes (2) | 1 | 1 | 0 | 2 | 100% | $35 | +17.5 |
| D. Dowler (5) | 2 | 0 | 1 | 3 | 60% | $35 | +7.0 |
| M. Thomas (3) | 0 | 0 | 1 | 1 | 33% | -$15 | -5.0 |
| Updated after 8/19/2004 event | |||||||
Total Earnings:
Total amount won with buy-ins subtracted
Total Points:
Calulated by dividing "Total Earnings" by "Events Played"
Standard Tournament Payouts
1st:
$10 Buy-in: $40/ $5 Buy-in: $20
2nd:
$10 Buy-in: $20/ $5 Buy-in: $10
3rd:
$10 Buy-in: $10/ $5 Buy-in: $5
(payout for 1st tourny on 8/9/04 w/ 6 players, $10 buy-in - 1st: $40, 2nd: $20)
(payout for 2nd/3rd tourny on 8/9/04 w/ 6 players, $5 buy-in - 1st: $20, 2nd: $10)
(payout for 2nd tourny on 6/24/04 w/ 5 players, $5 buy-in - 1st: $17, 2nd: $8)
(payout for 2nd tourny on 7/25/04 w/ 4 players, $5 buy-in - 1st: $15)
(payout for 1st tourny on 9/17/04 w/ 8 players, $10 buy-in - 1st: $45, 2nd: $23, 3rd: $12)
(payout for 1st tourny on 9/30/04 w/ 8 players, $10 buy-in - 1st: $45, 2nd: $23, 3rd: $12)
(payout for 2nd tourny on 9/30/04 w/ 8 players, $5 buy-in - 1st: $20, 2nd: $13, 3rd: $7)
