2004 Tournament Stats
| Player (events played) | 1st | 2nd | 3rd | Times Cashed | % Cashed | Total Earnings | Total Points |
|---|---|---|---|---|---|---|---|
| I. Pollack (19) | 5 | 7 | 1 | 13 | 68% | $157 | +8.3 |
| D. Dowler (9) | 4 | 0 | 1 | 5 | 56% | $70 | +7.8 |
| T. Speth (19) | 4 | 3 | 3 | 10 | 53% | $57 | +3.0 |
| R. Clark (15) | 1 | 3 | 3 | 7 | 47% | $6 | +0.4 |
| M. Garringer (17) | 2 | 3 | 3 | 8 | 47% | -$23 | -1.4 |
| T. Smith (10) | 2 | 1 | 0 | 3 | 30% | -$20 | -2.0 |
| J. Jones (14) | 1 | 1 | 3 | 5 | 38% | -$30 | -2.1 |
| M. Swanson (14) | 1 | 1 | 1 | 3 | 21% | -$67 | -4.8 |
| R. Hagans (9) | 0 | 1 | 0 | 1 | 11% | -$55 | -6.1 |
| Players who haven't logged enough events to be eligable for the title. (50%) | |||||||
| M. Forbes (4) | 1 | 1 | 0 | 2 | 50% | $10 | +2.5 |
| M. Thomas (3) | 0 | 0 | 1 | 1 | 33% | -$15 | -5.0 |
| Updated after 9/30/2004 event | |||||||
Total Earnings:
Total amount won with buy-ins subtracted
Total Points:
Calulated by dividing "Total Earnings" by "Events Played"
Standard Tournament Payouts
1st:
$10 Buy-in: $40/ $5 Buy-in: $20
2nd:
$10 Buy-in: $20/ $5 Buy-in: $10
3rd:
$10 Buy-in: $10/ $5 Buy-in: $5
(payout for 1st tourny on 8/9/04 w/ 6 players, $10 buy-in - 1st: $40, 2nd: $20)
(payout for 2nd/3rd tourny on 8/9/04 w/ 6 players, $5 buy-in - 1st: $20, 2nd: $10)
(payout for 2nd tourny on 6/24/04 w/ 5 players, $5 buy-in - 1st: $17, 2nd: $8)
(payout for 2nd tourny on 7/25/04 w/ 4 players, $5 buy-in - 1st: $15)
(payout for 1st tourny on 9/17/04 w/ 8 players, $10 buy-in - 1st: $45, 2nd: $23, 3rd: $12)
(payout for 1st tourny on 9/30/04 w/ 8 players, $10 buy-in - 1st: $45, 2nd: $23, 3rd: $12)
(payout for 2nd tourny on 9/30/04 w/ 8 players, $5 buy-in - 1st: $20, 2nd: $13, 3rd: $7)
