2005 Tournament Stats

  Player (events played) 1st 2nd 3rd Times Cashed % Cashed Total Earnings Total Points
  T. Murphy (32) 9 4 4 17 53% $240 +7.5
  I. Pollack (32) 7 5 4 16 50% $180 +5.6
  T. Speth (33) 4 5 5 14 42% $35 +1.1
  J. Jones (27) 4 2 5 11 41% $10 +0.4
  R. Clark (23) 0 6 4 10 43% -$45 -2.0
  R. Hagans (29) 4 0 6 10 34% -$60 -2.1
  T. Smith (25) 2 4 1 7 28% -$60 -2.4
  M. Swanson (30) 1 5 4 10 33% -$80 -2.7
  M. Garringer (34) 1 6 4 11 32% -$100 -2.9
Players who haven't logged enough events to be eligable for the title.
  N. Hamilton (9) 3 2 1 6 67% $80 +8.9
  D. Dowler (19) 4 0 2 6 32% $0   0.0
  M. Forbes (15) 1 1 0 2 13% -$55 -5.7
Updated after 10/23/2005 event  |  Total Events Played = 41  |  Stat Archives

Total Earnings: Total amount won with buy-ins subtracted
Total Points: Calulated by dividing "Total Earnings" by "Events Played"

Tournament Payouts: $10 Buy-in
 6 Players: 1st: $40; 2nd: $40; 3rd: $0
 7 Players: 1st: $40; 2nd: $20; 3rd: $10
 8 Players: 1st: $45; 2nd: $25; 3rd: $10
 9 Players: 1st: $50; 2nd: $30; 3rd: $10
10 Players: 1st: $55; 2nd: $30; 3rd: $15

Home