2005 Tournament Stats
| Player (events played) | 1st | 2nd | 3rd | Times Cashed | % Cashed | Total Earnings | Total Points |
|---|---|---|---|---|---|---|---|
| T. Murphy (35) | 10 | 4 | 4 | 18 | 51% | $250 | +7.1 |
| I. Pollack (34) | 7 | 5 | 4 | 16 | 47% | $160 | +4.7 |
| J. Jones (30) | 5 | 2 | 5 | 12 | 40% | $30 | +1.0 |
| T. Speth (36) | 4 | 5 | 6 | 15 | 42% | $15 | +0.4 |
| M. Garringer (36) | 2 | 7 | 4 | 13 | 36% | -$65 | -1.8 |
| R. Clark (26) | 0 | 6 | 6 | 12 | 46% | -$45 | -2.1 |
| R. Hagans (30) | 4 | 0 | 6 | 10 | 33% | -$70 | -2.3 |
| T. Smith (25) | 2 | 4 | 1 | 7 | 28% | -$60 | -2.4 |
| M. Swanson (32) | 1 | 5 | 4 | 10 | 31% | -$100 | -3.1 |
| Players who haven't logged enough events to yet be eligable for the title. | |||||||
| N. Hamilton (11) | 3 | 4 | 1 | 8 | 73% | $115 | +10.5 |
| D. Dowler (19) | 4 | 0 | 2 | 6 | 32% | $0 | 0.0 |
| M. Forbes (15) | 1 | 1 | 0 | 2 | 13% | -$55 | -3.7 |
| Updated after 12/17/2005 event | Total Events Played = 44 | Stat Archives | |||||||
Total Earnings:
Total amount won with buy-ins subtracted
Total Points:
Calulated by dividing "Total Earnings" by "Events Played"
|
Tournament Payouts: $10 Buy-in |
|
|
6 Players: 1st: $40; 2nd: $20; 3rd: $0 7 Players: 1st: $40; 2nd: $20; 3rd: $10 8 Players: 1st: $45; 2nd: $25; 3rd: $10 9 Players: 1st: $50; 2nd: $30; 3rd: $10 10 Players: 1st: $55; 2nd: $35; 3rd: $10 |
