2005 Tournament Stats
| Player (events played) | 1st | 2nd | 3rd | Times Cashed | % Cashed | Total Earnings | Total Points |
|---|---|---|---|---|---|---|---|
| T. Murphy (19) | 6 | 2 | 2 | 10 | 53% | $170 | +8.9 |
| I. Pollack (20) | 3 | 4 | 3 | 10 | 50% | $80 | +4.0 |
| J. Jones (19) | 3 | 1 | 5 | 9 | 47% | $15 | +0.8 |
| D. Dowler (19) | 4 | 0 | 2 | 6 | 32% | $0 | 0.0 |
| T. Smith (19) | 2 | 4 | 0 | 6 | 32% | -$10 | -0.5 |
| R. Hagans (17) | 3 | 0 | 3 | 6 | 40% | -$15 | -0.9 |
| M. Garringer (22) | 1 | 5 | 2 | 8 | 36% | -$20 | -0.9 |
| M. Swanson (18) | 1 | 3 | 3 | 7 | 39% | -$20 | -1.1 |
| T. Speth (21) | 2 | 1 | 4 | 7 | 33% | -$40 | -1.9 |
| Players who haven't logged enough events to be eligable for the title. (50%) | |||||||
| R. Clark (12) | 0 | 4 | 1 | 5 | 42% | -$10 | -0.8 |
| M. Forbes (11) | 1 | 1 | 0 | 2 | 18% | -$45 | -4.1 |
| Updated after 6/30/2005 event | Total Events Played = 27 | Stat Archives | |||||||
Total Earnings:
Total amount won with buy-ins subtracted
Total Points:
Calulated by dividing "Total Earnings" by "Events Played"
|
Tournament Payouts: $10 Buy-in = $20 in chips |
|
|
6 Players: 1st: $40; 2nd: $40; 3rd: $0 7 Players: 1st: $40; 2nd: $20; 3rd: $10 8 Players: 1st: $45; 2nd: $25; 3rd: $10 9 Players: 1st: $50; 2nd: $30; 3rd: $10 10 Players: 1st: $55; 2nd: $30; 3rd: $15 |
