2005 Tournament Stats
| Player (events played) | 1st | 2nd | 3rd | Times Cashed | % Cashed | Total Earnings | Total Points |
|---|---|---|---|---|---|---|---|
| T. Murphy (23) | 7 | 3 | 2 | 12 | 52% | $195 | +8.5 |
| I. Pollack (24) | 4 | 4 | 3 | 11 | 46% | $85 | +3.5 |
| J. Jones (21) | 3 | 2 | 5 | 10 | 48% | $20 | +1.0 |
| T. Speth (25) | 4 | 1 | 5 | 10 | 40% | $15 | +0.6 |
| D. Dowler (19) | 4 | 0 | 2 | 6 | 32% | $0 | 0.0 |
| T. Smith (19) | 2 | 4 | 0 | 6 | 32% | -$10 | -0.5 |
| R. Clark (16) | 0 | 5 | 2 | 7 | 44% | -$20 | -1.3 |
| M. Garringer (26) | 1 | 6 | 2 | 9 | 35% | -$40 | -1.5 |
| R. Hagans (21) | 3 | 0 | 4 | 7 | 33% | -$45 | -2.1 |
| M. Swanson (22) | 1 | 3 | 4 | 8 | 36% | -$50 | -2.3 |
| Players who haven't logged enough events to be eligable for the title. (50%) | |||||||
| M. Forbes (11) | 1 | 1 | 0 | 2 | 18% | -$45 | -4.1 |
| Updated after 7/29/2005 event | Total Events Played = 31 | Stat Archives | |||||||
Total Earnings:
Total amount won with buy-ins subtracted
Total Points:
Calulated by dividing "Total Earnings" by "Events Played"
|
Tournament Payouts: $10 Buy-in |
|
|
6 Players: 1st: $40; 2nd: $40; 3rd: $0 7 Players: 1st: $40; 2nd: $20; 3rd: $10 8 Players: 1st: $45; 2nd: $25; 3rd: $10 9 Players: 1st: $50; 2nd: $30; 3rd: $10 10 Players: 1st: $55; 2nd: $30; 3rd: $15 |
