2005 Tournament Stats

  Player (events played) 1st 2nd 3rd Times Cashed % Cashed Total Earnings Total Points
  T. Murphy (27) 8 3 2 13 52% $200 +7.4
  I. Pollack (28) 5 4 4 13 46% $100 +3.6
  T. Speth (27) 4 3 5 12 44% $45 +1.7
  D. Dowler (19) 4 0 2 6 32% $0  0.0
  T. Smith (19) 2 4 0 6 32% -$10 -0.5
  J. Jones (25) 3 2 5 10 40% -$20 -0.8
  R. Clark (20) 0 6 3 9 45% -$25 -1.3
  M. Garringer (28) 1 6 3 10 36% -$50 -1.8
  R. Hagans (23) 3 0 5 8 35% -$55 -2.4
  M. Swanson (26) 1 3 4 8 31% -$90 -3.5
Players who haven't logged enough events to be eligable for the title. (50%)
  M. Forbes (13) 1 1 0 2 15% -$65 -5.0
Updated after 8/25/2005 event  |  Total Events Played = 35  |  Stat Archives

Total Earnings: Total amount won with buy-ins subtracted
Total Points: Calulated by dividing "Total Earnings" by "Events Played"

Tournament Payouts: $10 Buy-in
 6 Players: 1st: $40; 2nd: $40; 3rd: $0
 7 Players: 1st: $40; 2nd: $20; 3rd: $10
 8 Players: 1st: $45; 2nd: $25; 3rd: $10
 9 Players: 1st: $50; 2nd: $30; 3rd: $10
10 Players: 1st: $55; 2nd: $30; 3rd: $15

Home