2005 Tournament Stats

  Player (events played) 1st 2nd 3rd Times Cashed % Cashed Total Earnings Total Points
  T. Murphy (25) 8 3 2 13 52% $220 +8.8
  I. Pollack (26) 4 4 4 12 46% $75 +2.9
  T. Speth (27) 4 3 5 12 44% $45 +1.7
  J. Jones (23) 3 2 5 10 43% $0  0.0
  D. Dowler (19) 4 0 2 6 32% $0  0.0
  T. Smith (19) 2 4 0 6 32% -$10 -0.5
  M. Garringer (26) 1 6 2 9 35% -$40 -1.5
  R. Clark (18) 0 5 3 8 44% -$30 -1.7
  R. Hagans (21) 3 0 4 7 33% -$45 -2.1
  M. Swanson (24) 1 3 4 8 33% -$70 -2.9
Players who haven't logged enough events to be eligable for the title. (50%)
  M. Forbes (13) 1 1 0 2 15% -$65 -5.0
Updated after 8/7/2005 event  |  Total Events Played = 33  |  Stat Archives

Total Earnings: Total amount won with buy-ins subtracted
Total Points: Calulated by dividing "Total Earnings" by "Events Played"

Tournament Payouts: $10 Buy-in
 6 Players: 1st: $40; 2nd: $40; 3rd: $0
 7 Players: 1st: $40; 2nd: $20; 3rd: $10
 8 Players: 1st: $45; 2nd: $25; 3rd: $10
 9 Players: 1st: $50; 2nd: $30; 3rd: $10
10 Players: 1st: $55; 2nd: $30; 3rd: $15

Home