2005 Tournament Stats
| Player (events played) | 1st | 2nd | 3rd | Times Cashed | % Cashed | Total Earnings | Total Points |
|---|---|---|---|---|---|---|---|
| T. Murphy (30) | 8 | 4 | 4 | 16 | 53% | $215 | +7.2 |
| I. Pollack (30) | 6 | 5 | 4 | 15 | 50% | $155 | +5.2 |
| T. Speth (31) | 4 | 4 | 5 | 13 | 42% | $30 | +1.0 |
| J. Jones (27) | 4 | 2 | 5 | 11 | 41% | $10 | +0.4 |
| D. Dowler (19) | 4 | 0 | 2 | 6 | 32% | $0 | 0.0 |
| T. Smith (23) | 2 | 4 | 1 | 7 | 30% | -$40 | -1.7 |
| R. Clark (21) | 0 | 6 | 3 | 9 | 43% | -$35 | -1.7 |
| R. Hagans (27) | 4 | 0 | 5 | 9 | 33% | -$50 | -1.9 |
| M. Garringer (32) | 1 | 6 | 4 | 11 | 34% | -$80 | -2.5 |
| M. Swanson (28) | 1 | 4 | 4 | 9 | 32% | -$85 | -3.0 |
| Players who haven't logged enough events to be eligable for the title. (50%) | |||||||
| N. Hamilton (9) | 3 | 2 | 1 | 6 | 67% | $80 | +8.9 |
| M. Forbes (15) | 1 | 1 | 0 | 2 | 13% | -$55 | -5.7 |
| Updated after 9/18/2005 event | Total Events Played = 39 | Stat Archives | |||||||
Total Earnings:
Total amount won with buy-ins subtracted
Total Points:
Calulated by dividing "Total Earnings" by "Events Played"
|
Tournament Payouts: $10 Buy-in |
|
|
6 Players: 1st: $40; 2nd: $40; 3rd: $0 7 Players: 1st: $40; 2nd: $20; 3rd: $10 8 Players: 1st: $45; 2nd: $25; 3rd: $10 9 Players: 1st: $50; 2nd: $30; 3rd: $10 10 Players: 1st: $55; 2nd: $30; 3rd: $15 |
