2005 Tournament Stats
| Player (events played) | 1st | 2nd | 3rd | Times Cashed | % Cashed | Total Earnings | Total Points |
|---|---|---|---|---|---|---|---|
| T. Murphy (29) | 8 | 4 | 3 | 15 | 52% | $215 | +7.4 |
| I. Pollack (30) | 6 | 5 | 4 | 15 | 50% | $155 | +5.2 |
| T. Speth (29) | 4 | 3 | 5 | 12 | 41% | $25 | +0.9 |
| J. Jones (27) | 4 | 2 | 5 | 11 | 41% | $10 | +0.4 |
| D. Dowler (19) | 4 | 0 | 2 | 6 | 32% | $0 | 0.0 |
| T. Smith (21) | 2 | 4 | 1 | 7 | 33% | -$20 | -1.0 |
| R. Clark (20) | 0 | 6 | 3 | 9 | 45% | -$25 | -1.3 |
| M. Garringer (30) | 1 | 6 | 3 | 10 | 33% | -$70 | -2.3 |
| R. Hagans (25) | 3 | 0 | 5 | 8 | 32% | -$75 | -3.0 |
| M. Swanson (26) | 1 | 3 | 4 | 8 | 31% | -$90 | -3.5 |
| Players who haven't logged enough events to be eligable for the title. (50%) | |||||||
| N. Hamilton (7) | 2 | 2 | 1 | 5 | 71% | $55 | +7.9 |
| M. Forbes (13) | 1 | 1 | 0 | 2 | 15% | -$65 | -5.0 |
| Updated after 9/8/2005 event | Total Events Played = 37 | Stat Archives | |||||||
Total Earnings:
Total amount won with buy-ins subtracted
Total Points:
Calulated by dividing "Total Earnings" by "Events Played"
|
Tournament Payouts: $10 Buy-in |
|
|
6 Players: 1st: $40; 2nd: $40; 3rd: $0 7 Players: 1st: $40; 2nd: $20; 3rd: $10 8 Players: 1st: $45; 2nd: $25; 3rd: $10 9 Players: 1st: $50; 2nd: $30; 3rd: $10 10 Players: 1st: $55; 2nd: $30; 3rd: $15 |
