2006 Tournament Stats

  Player (events played) 1st 2nd 3rd Times Cashed % Cashed Total Earnings Total Points
  M. Gagan (2) 1 0 1 2 100% $35 +17.5
  J. Jones (2) 1 0 0 1 50% $25 +12.5
  M. Garringer (4) 1 0 1 2 50% $15 +3.8
  T. Murphy (4) 1 0 0 1 25% $5 +1.3
  M. Swanson (2) 0 1 0 1 50% $5 +2.5
  M. Forbes (4) 0 1 1 2 50% -$5 -1.3
  R. Hagans (4) 0 1 0 1 25% -$15 -3.8
  T. Speth (4) 0 1 0 1 25% -$15 -3.8
  I. Pollack (2) 0 0 1 1 50% -$10 -5.0
  R. Clark (2) 0 0 0 0 0% -$20 -10.0
  T. Smith (2) 0 0 0 0 0% -$20 -10.0
Updated after 1/29/2006 event  |  Total Events Played = 4  |  Stat Archives

Total Earnings: Total amount won with buy-ins subtracted
Total Points: Calulated by dividing "Total Earnings" by "Events Played"

Tournament Payouts: $10 Buy-in
 6 Players: 1st: $40; 2nd: $20; 3rd: $0
 7 Players: 1st: $40; 2nd: $20; 3rd: $10
 8 Players: 1st: $45; 2nd: $25; 3rd: $10
 9 Players: 1st: $50; 2nd: $30; 3rd: $10
10 Players: 1st: $55; 2nd: $35; 3rd: $10

Home