2006 Tournament Stats
| Player (events played) | 1st | 2nd | 3rd | Times Cashed | % Cashed | Total Earnings | Total Points |
|---|---|---|---|---|---|---|---|
| I. Pollack (32) | 6 | 4 | 4 | 14 | 44% | $85 | +2.7 |
| M. Garringer (38) | 6 | 6 | 7 | 19 | 50% | $90 | +2.4 |
| J. Jones (28) | 5 | 3 | 6 | 14 | 50% | $65 | +2.3 |
| T. Smith (26) | 4 | 3 | 2 | 9 | 35% | $20 | +0.8 |
| M. Swanson (34) | 5 | 4 | 2 | 11 | 32% | -$5 | -0.1 |
| T. Murphy (32) | 2 | 5 | 4 | 11 | 34% | -$85 | -2.7 |
| T. Speth (28) | 2 | 3 | 3 | 8 | 29% | -$85 | -3.0 |
| R. Hagans (28) | 2 | 3 | 4 | 9 | 32% | -$90 | -3.2 |
| R. Clark (23) | 0 | 4 | 3 | 7 | 30% | -$90 | -3.9 |
| Players who haven't logged enough events to be eligable for the title. (50%) | |||||||
| K. Gerts (4) | 2 | 0 | 0 | 2 | 50% | $40 | +10.0 |
| D. Dowler (12) | 3 | 3 | 2 | 8 | 67% | $115 | +9.6 |
| M. Matsumura (4) | 1 | 1 | 0 | 2 | 50% | $35 | +8.8 |
| M. Forbes (6) | 1 | 1 | 1 | 3 | 50% | $20 | +3.3 |
| M. Ahlemeyer (2) | 0 | 1 | 0 | 1 | 50% | $0 | +0.0 |
| M. Gagan (18) | 3 | 0 | 1 | 4 | 22% | -$40 | -2.2 |
| Mike H. (4) | 0 | 0 | 1 | 1 | 25% | -$30 | -7.5 |
| Updated after 10/27/2006 event | Total Events Played = 42 | Stat Archives | |||||||
Total Earnings:
Total amount won with buy-ins subtracted
Total Points:
Calulated by dividing "Total Earnings" by "Events Played"
|
Tournament Payouts: $10 Buy-in |
|
|
6 Players: 1st: $40; 2nd: $20; 3rd: $0 7 Players: 1st: $40; 2nd: $20; 3rd: $10 8 Players: 1st: $45; 2nd: $25; 3rd: $10 9 Players: 1st: $50; 2nd: $30; 3rd: $10 10 Players: 1st: $55; 2nd: $30; 3rd: $15 |
