2006 Tournament Stats

  Player (events played) 1st 2nd 3rd Times Cashed % Cashed Total Earnings Total Points
  I. Pollack (33) 6 4 4 14 42% $75 +2.3
  M. Garringer (39) 6 6 7 19 49% $80 +2.1
  J. Jones (29) 5 3 6 14 48% $55 +1.9
  T. Smith (27) 4 4 2 10 37% $45 +1.7
  M. Swanson (35) 6 4 2 12 34% $40 +1.1
  T. Murphy (33) 2 5 5 12 36% -$85 -2.6
  T. Speth (29) 2 3 3 8 28% -$95 -3.3
  R. Hagans (29) 2 3 4 9 31% -$100 -3.4
  R. Clark (24) 0 4 3 7 29% -$100 -4.2
Players who haven't logged enough events to be eligable for the title. (50%)
  K. Gerts (4) 2 0 0 2 50% $40 +10.0
  D. Dowler (13) 3 3 2 8 62% $105 +8.1
  M. Matsumura (4) 1 1 0 2 50% $35 +8.8
  M. Forbes (6) 1 1 1 3 50% $20 +3.3
  M. Ahlemeyer (2) 0 1 0 1 50% $0 +0.0
  M. Gagan (18) 3 0 1 4 22% -$40 -2.2
  Mike H. (4) 0 0 1 1 25% -$30 -7.5
Updated after 11/9/2006 event  |  Total Events Played = 43  |  Stat Archives

Total Earnings: Total amount won with buy-ins subtracted
Total Points: Calulated by dividing "Total Earnings" by "Events Played"

Tournament Payouts: $10 Buy-in
 6 Players: 1st: $40; 2nd: $20; 3rd: $0
 7 Players: 1st: $40; 2nd: $20; 3rd: $10
 8 Players: 1st: $45; 2nd: $25; 3rd: $10
 9 Players: 1st: $50; 2nd: $30; 3rd: $10
10 Players: 1st: $55; 2nd: $35; 3rd: $10

Home