2006 Tournament Stats
| Player (events played) | 1st | 2nd | 3rd | Times Cashed | % Cashed | Total Earnings | Total Points |
|---|---|---|---|---|---|---|---|
| J. Jones (4) | 2 | 0 | 0 | 2 | 50% | $50 | +12.5 |
| M. Swanson (6) | 2 | 1 | 0 | 3 | 50% | $60 | +10.0 |
| M. Garringer (8) | 2 | 1 | 1 | 4 | 50% | $45 | +5.6 |
| M. Gagan (4) | 1 | 0 | 1 | 2 | 50% | $15 | +3.8 |
| M. Forbes (4) | 0 | 1 | 1 | 2 | 50% | -$5 | -1.3 |
| I. Pollack (6) | 0 | 1 | 2 | 3 | 50% | -$15 | -2.5 |
| R. Clark (4) | 0 | 1 | 0 | 1 | 25% | -$15 | -3.8 |
| T. Murphy (7) | 1 | 0 | 0 | 1 | 14% | -$25 | -3.8 |
| T. Speth (6) | 0 | 1 | 1 | 2 | 33% | -$25 | -4.2 |
| R. Hagans (8) | 0 | 1 | 1 | 2 | 20% | -$45 | -5.6 |
| T. Smith (4) | 0 | 0 | 0 | 0 | 0% | -$40 | -10.0 |
| Updated after 2/23/2006 event | Total Events Played = 8 | Stat Archives | |||||||
Total Earnings:
Total amount won with buy-ins subtracted
Total Points:
Calulated by dividing "Total Earnings" by "Events Played"
|
Tournament Payouts: $10 Buy-in |
|
|
6 Players: 1st: $40; 2nd: $20; 3rd: $0 7 Players: 1st: $40; 2nd: $20; 3rd: $10 8 Players: 1st: $45; 2nd: $25; 3rd: $10 9 Players: 1st: $50; 2nd: $30; 3rd: $10 10 Players: 1st: $55; 2nd: $35; 3rd: $10 |
