2006 Tournament Stats

  Player (events played) 1st 2nd 3rd Times Cashed % Cashed Total Earnings Total Points
  M. Swanson (8) 2 2 0 4 50% $60 +7.5
  I. Pollack (8) 2 1 2 5 63% $45 +5.6
  M. Garringer (10) 2 2 1 5 50% $45 +4.5
  T. Murphy (7) 1 0 0 1 14% -$25 -3.8
  T. Speth (6) 0 1 1 2 33% -$25 -4.2
  R. Hagans (10) 0 2 1 3 30% -$55 -5.5
  R. Clark (6) 0 1 1 2 33% -$35 -5.8
  T. Smith (6) 0 0 0 0 0% -$60 -10.0
Players who haven't logged enough events to be eligable for the title. (50%)
  J. Jones (4) 2 0 0 2 50% $50 +12.5
  M. Gagan (4) 1 0 1 2 50% $15 +3.8
  M. Forbes (4) 0 1 1 2 50% -$5 -1.3
Updated after 3/11/2006 event  |  Total Events Played = 10  |  Stat Archives

Total Earnings: Total amount won with buy-ins subtracted
Total Points: Calulated by dividing "Total Earnings" by "Events Played"

Tournament Payouts: $10 Buy-in
 6 Players: 1st: $40; 2nd: $20; 3rd: $0
 7 Players: 1st: $40; 2nd: $20; 3rd: $10
 8 Players: 1st: $45; 2nd: $25; 3rd: $10
 9 Players: 1st: $50; 2nd: $30; 3rd: $10
10 Players: 1st: $55; 2nd: $30; 3rd: $15

Home