2006 Tournament Stats

  Player (events played) 1st 2nd 3rd Times Cashed % Cashed Total Earnings Total Points
  J. Jones (6) 3 0 0 3 50% $75 +12.5
  I. Pollack (10) 2 3 2 7 70% $75 +7.5
  M. Garringer (10) 2 2 1 5 50% $45 +4.5
  M. Swanson (10) 2 2 0 4 40% $40 +4.0
  T. Smith (8) 1 0 1 2 25% -$25 -3.1
  T. Speth (8) 0 1 2 3 38% -$35 -4.8
  T. Murphy (9) 1 0 0 1 11% -$45 -5.0
  R. Hagans (12) 0 2 1 3 25% -$75 -6.3
  R. Clark (8) 0 1 1 2 25% -$55 -6.9
Players who haven't logged enough events to be eligable for the title. (50%)
  M. Gagan (4) 1 0 1 2 50% $15 +3.8
  M. Forbes (4) 0 1 1 2 50% -$5 -1.3
Updated after 3/24/2006 event  |  Total Events Played = 12  |  Stat Archives

Total Earnings: Total amount won with buy-ins subtracted
Total Points: Calulated by dividing "Total Earnings" by "Events Played"

Tournament Payouts: $10 Buy-in
 6 Players: 1st: $40; 2nd: $20; 3rd: $0
 7 Players: 1st: $40; 2nd: $20; 3rd: $10
 8 Players: 1st: $45; 2nd: $25; 3rd: $10
 9 Players: 1st: $50; 2nd: $30; 3rd: $10
10 Players: 1st: $55; 2nd: $35; 3rd: $10

Home