2006 Tournament Stats
| Player (events played) | 1st | 2nd | 3rd | Times Cashed | % Cashed | Total Earnings | Total Points |
|---|---|---|---|---|---|---|---|
| J. Jones (8) | 3 | 0 | 1 | 4 | 50% | $65 | +8.1 |
| I. Pollack (14) | 2 | 3 | 3 | 8 | 57% | $45 | +3.2 |
| T. Smith (12) | 3 | 0 | 1 | 4 | 33% | $30 | +2.5 |
| M. Swanson (14) | 2 | 2 | 1 | 5 | 38% | $10 | +0.7 |
| M. Garringer (14) | 2 | 2 | 1 | 5 | 38% | $5 | +0.4 |
| T. Murphy (13) | 1 | 3 | 0 | 4 | 31% | -$10 | -0.8 |
| R. Hagans (16) | 2 | 2 | 1 | 5 | 31% | -$25 | -1.6 |
| M. Gagan (8) | 1 | 0 | 1 | 2 | 25% | -$25 | -3.1 |
| R. Clark (9) | 0 | 2 | 1 | 3 | 33% | -$35 | -3.9 |
| T. Speth (10) | 0 | 1 | 3 | 4 | 40% | -$45 | -4.5 |
| Players who haven't logged enough events to be eligable for the title. (50%) | |||||||
| M. Forbes (4) | 0 | 1 | 1 | 2 | 50% | -$5 | -1.3 |
| Updated after 4/27/2006 event | Total Events Played = 16 | Stat Archives | |||||||
Total Earnings:
Total amount won with buy-ins subtracted
Total Points:
Calulated by dividing "Total Earnings" by "Events Played"
|
Tournament Payouts: $10 Buy-in |
|
|
6 Players: 1st: $40; 2nd: $20; 3rd: $0 7 Players: 1st: $40; 2nd: $20; 3rd: $10 8 Players: 1st: $45; 2nd: $25; 3rd: $10 9 Players: 1st: $50; 2nd: $30; 3rd: $10 10 Players: 1st: $55; 2nd: $30; 3rd: $15 |
