2006 Tournament Stats

  Player (events played) 1st 2nd 3rd Times Cashed % Cashed Total Earnings Total Points
  J. Jones (10) 3 0 2 5 50% $55 +5.5
  M. Garringer (16) 3 2 1 6 38% $30 +1.9
  I. Pollack (16) 2 3 3 8 50% $25 +1.6
  T. Smith (14) 3 0 1 4 29% $10 +0.7
  M. Swanson (14) 2 2 1 5 38% $10 +0.7
  M. Gagan (10) 2 0 1 3 30%  $0  0
  T. Murphy (14) 1 3 1 5 38% -$20 -1.4
  R. Hagans (16) 2 2 1 5 31% -$25 -1.6
  R. Clark (9) 0 2 1 3 33% -$35 -3.9
  T. Speth (12) 0 2 3 5 42% -$45 -3.8
Players who haven't logged enough events to be eligable for the title. (50%)
  M. Forbes (4) 0 1 1 2 50% -$5 -1.3
Updated after 5/11/2006 event  |  Total Events Played = 18  |  Stat Archives

Total Earnings: Total amount won with buy-ins subtracted
Total Points: Calulated by dividing "Total Earnings" by "Events Played"

Tournament Payouts: $10 Buy-in
 6 Players: 1st: $40; 2nd: $20; 3rd: $0
 7 Players: 1st: $40; 2nd: $20; 3rd: $10
 8 Players: 1st: $45; 2nd: $25; 3rd: $10
 9 Players: 1st: $50; 2nd: $30; 3rd: $10
10 Players: 1st: $55; 2nd: $30; 3rd: $15

Home