2006 Tournament Stats

  Player (events played) 1st 2nd 3rd Times Cashed % Cashed Total Earnings Total Points
  M. Garringer (20) 4 3 3 10 50% $80 +4.0
  T. Smith (16) 4 1 1 6 38% $60 +3.8
  J. Jones (14) 3 1 2 6 43% $35 +2.5
  M. Swanson (16) 2 3 1 6 38% $15 +0.9
  I. Pollack (20) 2 3 3 8 40% -$15 -0.8
  R. Hagans (16) 2 2 1 5 31% -$25 -1.6
  M. Gagan (12) 2 0 1 3 25% -$20 -1.7
  T. Murphy (15) 1 3 1 5 33% -$30 -2.0
  T. Speth (14) 0 2 3 5 36% -$65 -4.6
Players who haven't logged enough events to be eligable for the title. (50%)
  M. Matsumura (4) 1 1 0 2 50% $35 +8.8
  M. Forbes (6) 1 1 1 3 50% $20 +3.3
  K. Gerts (2) 0 0 0 0 0% -$20 -1.3
  R. Clark (9) 0 2 1 3 33% -$35 -3.9
  D. Dowler (4) 0 0 2 2 50% -$20 -5.0
Updated after 6/16/2006 event  |  Total Events Played = 22  |  Stat Archives

Total Earnings: Total amount won with buy-ins subtracted
Total Points: Calulated by dividing "Total Earnings" by "Events Played"

Tournament Payouts: $10 Buy-in
 6 Players: 1st: $40; 2nd: $20; 3rd: $0
 7 Players: 1st: $40; 2nd: $20; 3rd: $10
 8 Players: 1st: $45; 2nd: $25; 3rd: $10
 9 Players: 1st: $50; 2nd: $30; 3rd: $10
10 Players: 1st: $55; 2nd: $35; 3rd: $10

Home