2006 Tournament Stats

  Player (events played) 1st 2nd 3rd Times Cashed % Cashed Total Earnings Total Points
  T. Smith (18) 4 2 1 7 39% $70 +3.9
  M. Garringer (22) 4 3 3 10 45% $60 +2.7
  M. Swanson (18) 3 3 1 7 39% $45 +2.5
  J. Jones (16) 3 1 3 7 44% $25 +1.6
  I. Pollack (22) 2 3 3 8 36% -$35 -1.6
  R. Hagans (16) 2 2 1 5 31% -$25 -1.6
  M. Gagan (12) 2 0 1 3 25% -$20 -1.7
  T. Murphy (17) 1 3 1 5 29% -$50 -2.9
  T. Speth (16) 0 2 3 5 31% -$85 -5.3
Players who haven't logged enough events to be eligable for the title. (50%)
  M. Matsumura (4) 1 1 0 2 50% $35 +8.8
  D. Dowler (6) 1 1 2 4 67% $40 +6.7
  M. Forbes (6) 1 1 1 3 50% $20 +3.3
  K. Gerts (2) 0 0 0 0 0% -$20 -1.3
  R. Clark (11) 0 2 2 4 36% -$35 -4.1
Updated after 6/29/2006 event  |  Total Events Played = 24  |  Stat Archives

Total Earnings: Total amount won with buy-ins subtracted
Total Points: Calulated by dividing "Total Earnings" by "Events Played"

Tournament Payouts: $10 Buy-in
 6 Players: 1st: $40; 2nd: $20; 3rd: $0
 7 Players: 1st: $40; 2nd: $20; 3rd: $10
 8 Players: 1st: $45; 2nd: $25; 3rd: $10
 9 Players: 1st: $50; 2nd: $30; 3rd: $10
10 Players: 1st: $55; 2nd: $30; 3rd: $15

Home