2006 Tournament Stats

  Player (events played) 1st 2nd 3rd Times Cashed % Cashed Total Earnings Total Points
  M. Swanson (24) 5 3 2 10 42% $75 +3.1
  T. Smith (21) 4 3 1 8 38% $60 +2.9
  M. Garringer (28) 4 4 5 13 46% $40 +1.4
  J. Jones (22) 3 2 4 9 41% -$5 -0.2
  T. Murphy (21) 2 4 2 8 38% -$20 -1.0
  I. Pollack (22) 2 3 3 8 36% -$35 -1.6
  R. Hagans (18) 2 2 2 6 33% -$35 -1.9
  M. Gagan (18) 3 0 1 4 22% -$40 -2.2
  T. Speth (18) 0 2 3 5 28% -$105 -5.8
Players who haven't logged enough events to be eligable for the title. (50%)
  K. Gerts (4) 2 0 0 2 50% $40 +10.0
  M. Matsumura (4) 1 1 0 2 50% $35 +8.8
  D. Dowler (6) 1 1 2 4 67% $40 +6.7
  M. Forbes (6) 1 1 1 3 50% $20 +3.3
  M. Ahlemeyer (2) 0 1 0 1 50% $0 +0.0
  R. Clark (14) 0 3 2 5 36% -$45 -3.2
Updated after 7/27/2006 event  |  Total Events Played = 30  |  Stat Archives

Total Earnings: Total amount won with buy-ins subtracted
Total Points: Calulated by dividing "Total Earnings" by "Events Played"

Tournament Payouts: $10 Buy-in
 6 Players: 1st: $40; 2nd: $20; 3rd: $0
 7 Players: 1st: $40; 2nd: $20; 3rd: $10
 8 Players: 1st: $45; 2nd: $25; 3rd: $10
 9 Players: 1st: $50; 2nd: $30; 3rd: $10
10 Players: 1st: $55; 2nd: $35; 3rd: $10

Home