2006 Tournament Stats

  Player (events played) 1st 2nd 3rd Times Cashed % Cashed Total Earnings Total Points
  T. Smith (21) 4 3 1 8 38% $60 +2.9
  M. Swanson (26) 5 3 2 10 38% $55 +2.1
  M. Garringer (30) 4 5 5 14 47% $45 +1.5
  I. Pollack (24) 3 3 4 10 42%  $0 +0.0
  J. Jones (22) 3 2 4 9 41% -$5 -0.2
  T. Murphy (23) 2 4 2 8 35% -$40 -1.7
  R. Hagans (18) 2 2 2 6 33% -$35 -1.9
  M. Gagan (18) 3 0 1 4 22% -$40 -2.2
  R. Clark (16) 0 3 3 6 38% -$45 -2.8
  T. Speth (20) 0 2 3 5 25% -$125 -6.3
Players who haven't logged enough events to be eligable for the title. (50%)
  D. Dowler (8) 2 2 2 6 75% $90 +11.3
  K. Gerts (4) 2 0 0 2 50% $40 +10.0
  M. Matsumura (4) 1 1 0 2 50% $35 +8.8
  M. Forbes (6) 1 1 1 3 50% $20 +3.3
  M. Ahlemeyer (2) 0 1 0 1 50% $0 +0.0
Updated after 7/30/2006 event  |  Total Events Played = 32  |  Stat Archives

Total Earnings: Total amount won with buy-ins subtracted
Total Points: Calulated by dividing "Total Earnings" by "Events Played"

Tournament Payouts: $10 Buy-in
 6 Players: 1st: $40; 2nd: $20; 3rd: $0
 7 Players: 1st: $40; 2nd: $20; 3rd: $10
 8 Players: 1st: $45; 2nd: $25; 3rd: $10
 9 Players: 1st: $50; 2nd: $30; 3rd: $10
10 Players: 1st: $55; 2nd: $35; 3rd: $10

Home