2006 Tournament Stats

  Player (events played) 1st 2nd 3rd Times Cashed % Cashed Total Earnings Total Points
  T. Smith (21) 4 3 1 8 38% $60 +2.9
  M. Garringer (31) 4 6 5 15 48% $55 +1.8
  J. Jones (23) 4 2 4 10 43% $25 +1.1
  M. Swanson (29) 5 3 2 10 34% $25 +0.9
  I. Pollack (27) 4 3 4 11 41% $15 +0.6
  T. Murphy (26) 2 5 3 10 38% -$35 -1.3
  R. Hagans (21) 2 2 3 7 33% -$55 -2.6
  M. Gagan (18) 3 0 1 4 22% -$40 -2.2
  R. Clark (18) 0 3 3 6 33% -$65 -3.6
  T. Speth (23) 1 3 3 7 30% -$85 -3.7
Players who haven't logged enough events to be eligable for the title. (50%)
  K. Gerts (4) 2 0 0 2 50% $40 +10.0
  M. Matsumura (4) 1 1 0 2 50% $35 +8.8
  D. Dowler (10) 2 2 2 6 60% $70 +7.0
  M. Forbes (6) 1 1 1 3 50% $20 +3.3
  M. Ahlemeyer (2) 0 1 0 1 50% $0 +0.0
  Mike H. (4) 0 0 1 1 25% -$30 -7.5
Updated after 8/12/2006 event  |  Total Events Played = 35  |  Stat Archives

Total Earnings: Total amount won with buy-ins subtracted
Total Points: Calulated by dividing "Total Earnings" by "Events Played"

Tournament Payouts: $10 Buy-in
 6 Players: 1st: $40; 2nd: $20; 3rd: $0
 7 Players: 1st: $40; 2nd: $20; 3rd: $10
 8 Players: 1st: $45; 2nd: $25; 3rd: $10
 9 Players: 1st: $50; 2nd: $30; 3rd: $10
10 Players: 1st: $55; 2nd: $35; 3rd: $10

Home