2006 Tournament Stats

  Player (events played) 1st 2nd 3rd Times Cashed % Cashed Total Earnings Total Points
  T. Smith (22) 4 3 2 9 41% $60 +2.7
  J. Jones (24) 5 2 4 11 46% $65 +2.7
  M. Garringer (32) 4 6 5 15 47% $45 +1.4
  I. Pollack (28) 4 4 4 12 43% $35 +1.3
  M. Swanson (30) 5 3 2 10 33% $15 +0.5
  T. Murphy (27) 2 5 3 10 37% -$45 -1.7
  M. Gagan (18) 3 0 1 4 22% -$40 -2.2
  R. Hagans (22) 2 2 3 7 32% -$65 -3.0
  R. Clark (19) 0 3 3 6 32% -$75 -3.9
  T. Speth (24) 1 3 3 7 29% -$95 -4.0
Players who haven't logged enough events to be eligable for the title. (50%)
  K. Gerts (4) 2 0 0 2 50% $40 +10.0
  M. Matsumura (4) 1 1 0 2 50% $35 +8.8
  D. Dowler (10) 2 2 2 6 60% $70 +7.0
  M. Forbes (6) 1 1 1 3 50% $20 +3.3
  M. Ahlemeyer (2) 0 1 0 1 50% $0 +0.0
  Mike H. (4) 0 0 1 1 25% -$30 -7.5
Updated after 8/16/2006 event  |  Total Events Played = 36  |  Stat Archives

Total Earnings: Total amount won with buy-ins subtracted
Total Points: Calulated by dividing "Total Earnings" by "Events Played"

Tournament Payouts: $10 Buy-in
 6 Players: 1st: $40; 2nd: $20; 3rd: $0
 7 Players: 1st: $40; 2nd: $20; 3rd: $10
 8 Players: 1st: $45; 2nd: $25; 3rd: $10
 9 Players: 1st: $50; 2nd: $30; 3rd: $10
10 Players: 1st: $55; 2nd: $35; 3rd: $10

Home