2006 Tournament Stats
| Player (events played) | 1st | 2nd | 3rd | Times Cashed | % Cashed | Total Earnings | Total Points |
|---|---|---|---|---|---|---|---|
| J. Jones (26) | 5 | 3 | 4 | 12 | 46% | $65 | +2.5 |
| M. Garringer (34) | 5 | 6 | 6 | 17 | 50% | $75 | +2.2 |
| T. Smith (24) | 4 | 3 | 2 | 9 | 38% | $40 | +1.7 |
| I. Pollack (28) | 4 | 4 | 4 | 12 | 43% | $35 | +1.3 |
| M. Swanson (30) | 5 | 3 | 2 | 10 | 33% | $15 | +0.5 |
| T. Murphy (29) | 2 | 5 | 4 | 11 | 38% | -$55 | -1.9 |
| T. Speth (26) | 2 | 3 | 3 | 8 | 31% | -$65 | -2.5 |
| R. Hagans (24) | 2 | 2 | 3 | 7 | 29% | -$85 | -3.5 |
| R. Clark (21) | 0 | 3 | 3 | 6 | 29% | -$95 | -4.5 |
| Players who haven't logged enough events to be eligable for the title. (50%) | |||||||
| K. Gerts (4) | 2 | 0 | 0 | 2 | 50% | $40 | +10.0 |
| M. Matsumura (4) | 1 | 1 | 0 | 2 | 50% | $35 | +8.8 |
| D. Dowler (10) | 2 | 2 | 2 | 6 | 60% | $70 | +7.0 |
| M. Forbes (6) | 1 | 1 | 1 | 3 | 50% | $20 | +3.3 |
| M. Ahlemeyer (2) | 0 | 1 | 0 | 1 | 50% | $0 | +0.0 |
| M. Gagan (18) | 3 | 0 | 1 | 4 | 22% | -$40 | -2.2 |
| Mike H. (4) | 0 | 0 | 1 | 1 | 25% | -$30 | -7.5 |
| Updated after 9/22/2006 event | Total Events Played = 38 | Stat Archives | |||||||
Total Earnings:
Total amount won with buy-ins subtracted
Total Points:
Calulated by dividing "Total Earnings" by "Events Played"
|
Tournament Payouts: $10 Buy-in |
|
|
6 Players: 1st: $40; 2nd: $20; 3rd: $0 7 Players: 1st: $40; 2nd: $20; 3rd: $10 8 Players: 1st: $45; 2nd: $25; 3rd: $10 9 Players: 1st: $50; 2nd: $30; 3rd: $10 10 Players: 1st: $55; 2nd: $35; 3rd: $10 |
