2007 Tournament Stats
| Player (events played) | 1st | 2nd | 3rd | Times Cashed | % Cashed | Total Earnings | Total Points |
|---|---|---|---|---|---|---|---|
| M. Forbes (1) | 1 | 0 | 0 | 1 | 100% | $45 | +45.0 |
| I. Pollack (1) | 0 | 1 | 0 | 1 | 100% | $25 | +25.0 |
| J. Jones (1) | 0 | 0 | 1 | 1 | 100% | $0 | +0.0 |
| M. Garringer (1) | 0 | 0 | 0 | 0 | 0% | -$10 | -10.0 |
| M. Swanson (1) | 0 | 0 | 0 | 0 | 0% | -$10 | -10.0 |
| T. Smith (1) | 0 | 0 | 0 | 0 | 0% | -$10 | -10.0 |
| R. Hagans (1) | 0 | 0 | 0 | 0 | 0% | -$10 | -10.0 |
| M. Gagan (1) | 0 | 0 | 0 | 0 | 0% | -$10 | -10.0 |
| B. Carmel (1) | 0 | 0 | 0 | 0 | 0% | -$10 | -10.0 |
| M. Poehler (1) | 0 | 0 | 0 | 0 | 0% | -$10 | -10.0 |
| Updated after 1/14/2007 event | Total Events Played = 1 | Stat Archives | |||||||
Total Earnings:
Total amount won with buy-ins subtracted
Total Points:
Calulated by dividing "Total Earnings" by "Events Played"
|
Tournament Payouts: $10 Buy-in |
|
|
6 Players: 1st: $40; 2nd: $20; 3rd: $0 7 Players: 1st: $40; 2nd: $20; 3rd: $10 8 Players: 1st: $45; 2nd: $25; 3rd: $10 9 Players: 1st: $50; 2nd: $30; 3rd: $10 10 Players: 1st: $55; 2nd: $35; 3rd: $10 |
