2007 Tournament Stats
| Player (events played) | 1st | 2nd | 3rd | Times Cashed | % Cashed | Total Earnings | Total Points |
|---|---|---|---|---|---|---|---|
| R. Hagans (3) | 1 | 1 | 0 | 2 | 67% | $45 | +15.0 |
| B. Carmel (2) | 1 | 0 | 0 | 1 | 50% | $30 | +15.0 |
| I. Pollack (2) | 0 | 1 | 1 | 2 | 100% | $25 | +12.5 |
| M. Swanson (3) | 0 | 1 | 0 | 1 | 33% | -$5 | -1.7 |
| R. Clark (2) | 0 | 0 | 1 | 1 | 50% | -$10 | -5.0 |
| J. Jones (3) | 0 | 0 | 1 | 1 | 33% | -$20 | -6.7 |
| D. Dowler (2) | 0 | 0 | 0 | 0 | 0% | -$20 | -10.0 |
| T. Murphy (2) | 0 | 0 | 0 | 0 | 0% | -$20 | -10.0 |
| M. Garringer (3) | 0 | 0 | 0 | 0 | 0% | -$30 | -10.0 |
| Players who haven't logged enough events to be eligable for the title. (50%) | |||||||
| M. Forbes (1) | 1 | 0 | 0 | 1 | 100% | $45 | +45.0 |
| T. Speth (1) | 0 | 0 | 0 | 0 | 0% | -$10 | -10.0 |
| T. Smith (1) | 0 | 0 | 0 | 0 | 0% | -$10 | -10.0 |
| M. Gagan (1) | 0 | 0 | 0 | 0 | 0% | -$10 | -10.0 |
| M. Poehler (1) | 0 | 0 | 0 | 0 | 0% | -$10 | -10.0 |
| Updated after 1/25/2007 event | Total Events Played = 3 | Stat Archives | |||||||
Total Earnings:
Total amount won with buy-ins subtracted
Total Points:
Calulated by dividing "Total Earnings" by "Events Played"
|
Tournament Payouts: $10 Buy-in |
|
|
6 Players: 1st: $40; 2nd: $20; 3rd: $0 7 Players: 1st: $40; 2nd: $20; 3rd: $10 8 Players: 1st: $45; 2nd: $25; 3rd: $10 9 Players: 1st: $50; 2nd: $30; 3rd: $10 10 Players: 1st: $55; 2nd: $35; 3rd: $10 |
