2007 Tournament Stats

  Player (events played) 1st 2nd 3rd Times Cashed % Cashed Total Earnings Total Points
  T. Speth (22) 4 4 2 10 45% $105 +4.8
  I. Pollack (31) 6 3 6 15 48% $132 +4.3
  R. Clark (20) 4 0 3 7 35% $35 +1.8
  M. Swanson (30) 3 5 3 11 37% $35 +1.2
  M. Garringer (31) 4 4 4 12 39% $26 +0.8
  T. Murphy (24) 2 3 3 8 33% $2 +0.1
  B. Carmel (21) 1 5 1 7 33% -$28 -1.3
  R. Hagans (26) 2 3 4 9 35% -$48 -1.8
  J. Jones (30) 1 3 4 8 27% -$124 -4.1
Players who haven't logged enough events to be eligable for the title. (50%)
  M. Forbes (5) 2 1 0 3 60% $90 +18.0
  P. Manley (1) 0 1 0 1 100% $10 +10.0
  B. Speth (5) 2 0 2 4 80% $77 +12.8
  B. Aune (3) 1 0 0 1 33% $25 +8.3
  G. Weise (4) 1 0 1 2 50% $25 +6.3
  M. Gagan (7) 2 0 0 2 29% $20 +2.9
  T. Smith (15) 1 2 1 4 27% -$52 -3.5
  D. Dowler (17) 0 2 1 3 18% -$80 -4.7
  M. Matsumura (4) 0 0 1 1 25% -$26 -6.5
  M. Ahlemeyer (1) 0 0 0 0 0% -$10 -10.0
  M. Poehler (1) 0 0 0 0 0% -$10 -10.0
  C. Yeargers (2) 0 0 0 0 0% -$20 -10.0
  M. Heilbronner (3) 0 0 0 0 0% -$30 -10.0
Updated after 11/29/2007 event  |  Total Events Played = 36  |  Stat Archives

Total Earnings: Total amount won with buy-ins subtracted
Total Points: Calulated by dividing "Total Earnings" by "Events Played"

Tournament Payouts: $10 Buy-in + $1 Bad Beat
Payouts revised - 3/16/2007
 6 Players: 1st: $40; 2nd: $20; 3rd: $0
 7 Players: 1st: $40; 2nd: $20; 3rd: $12
 8 Players: 1st: $45; 2nd: $25; 3rd: $13
 9 Players: 1st: $50; 2nd: $30; 3rd: $14
10 Players: 1st: $55; 2nd: $35; 3rd: $15
11 Players: 1st: $60; 2nd: $40; 3rd: $16

Home