2007 Tournament Stats

  Player (events played) 1st 2nd 3rd Times Cashed % Cashed Total Earnings Total Points
  I. Pollack (33) 7 3 6 16 48% $167 +5.1
  T. Speth (24) 4 4 2 10 42% $85 +3.5
  R. Clark (22) 4 0 3 7 32% $15 +0.7
  T. Murphy (26) 2 4 3 9 35% $17 +0.7
  M. Garringer (33) 4 4 5 13 39% $21 +0.6
  M. Swanson (32) 3 5 3 11 34% $15 +0.5
  B. Carmel (23) 2 5 1 8 35% $7 +0.3
  R. Hagans (28) 2 3 4 9 32% -$68 -2.4
  J. Jones (32) 1 3 5 9 28% -$129 -4.0
Players who haven't logged enough events to be eligable for the title. (50%)
  M. Forbes (5) 2 1 0 3 60% $90 +18.0
  P. Manley (1) 0 1 0 1 100% $10 +10.0
  B. Speth (5) 2 0 2 4 80% $77 +12.8
  B. Aune (3) 1 0 0 1 33% $25 +8.3
  G. Weise (4) 1 0 1 2 50% $25 +6.3
  M. Gagan (7) 2 0 0 2 29% $20 +2.9
  T. Smith (17) 1 3 1 5 29% -$37 -2.2
  D. Dowler (17) 0 2 1 3 18% -$80 -4.7
  M. Matsumura (4) 0 0 1 1 25% -$26 -6.5
  M. Ahlemeyer (1) 0 0 0 0 0% -$10 -10.0
  M. Poehler (1) 0 0 0 0 0% -$10 -10.0
  C. Yeargers (2) 0 0 0 0 0% -$20 -10.0
  M. Heilbronner (3) 0 0 0 0 0% -$30 -10.0
Updated after 12/13/2007 event  |  Total Events Played = 38  |  Stat Archives

Total Earnings: Total amount won with buy-ins subtracted
Total Points: Calulated by dividing "Total Earnings" by "Events Played"

Tournament Payouts: $10 Buy-in + $1 Bad Beat
Payouts revised - 3/16/2007
 6 Players: 1st: $40; 2nd: $20; 3rd: $0
 7 Players: 1st: $40; 2nd: $20; 3rd: $12
 8 Players: 1st: $45; 2nd: $25; 3rd: $13
 9 Players: 1st: $50; 2nd: $30; 3rd: $14
10 Players: 1st: $55; 2nd: $35; 3rd: $15
11 Players: 1st: $60; 2nd: $40; 3rd: $16

Home