2007 Tournament Stats
| Player (events played) | 1st | 2nd | 3rd | Times Cashed | % Cashed | Total Earnings | Total Points |
|---|---|---|---|---|---|---|---|
| M. Forbes (3) | 1 | 1 | 0 | 2 | 67% | $60 | +20.0 |
| I. Pollack (4) | 1 | 1 | 2 | 4 | 100% | $70 | +17.5 |
| M. Swanson (5) | 1 | 1 | 0 | 2 | 40% | $25 | +5.0 |
| R. Hagans (5) | 1 | 1 | 0 | 2 | 40% | $25 | +5.0 |
| B. Carmel (4) | 1 | 0 | 0 | 1 | 25% | $10 | +2.5 |
| R. Clark (4) | 0 | 0 | 2 | 2 | 50% | -$10 | -2.5 |
| D. Dowler (4) | 0 | 1 | 0 | 1 | 25% | -$10 | -2.5 |
| J. Jones (5) | 0 | 0 | 1 | 1 | 20% | -$40 | -8.0 |
| M. Garringer (3) | 0 | 0 | 0 | 0 | 0% | -$30 | -10.0 |
| M. Gagan (3) | 0 | 0 | 0 | 0 | 0% | -$30 | -10.0 |
| T. Murphy (4) | 0 | 0 | 0 | 0 | 0% | -$40 | -10.0 |
| Players who haven't logged enough events to be eligable for the title. (50%) | |||||||
| T. Speth (1) | 0 | 0 | 0 | 0 | 0% | -$10 | -10.0 |
| T. Smith (1) | 0 | 0 | 0 | 0 | 0% | -$10 | -10.0 |
| M. Poehler (1) | 0 | 0 | 0 | 0 | 0% | -$10 | -10.0 |
| Updated after 2/23/2007 event | Total Events Played = 5 | Stat Archives | |||||||
Total Earnings:
Total amount won with buy-ins subtracted
Total Points:
Calulated by dividing "Total Earnings" by "Events Played"
|
Tournament Payouts: $10 Buy-in |
|
|
6 Players: 1st: $40; 2nd: $20; 3rd: $0 7 Players: 1st: $40; 2nd: $20; 3rd: $10 8 Players: 1st: $45; 2nd: $25; 3rd: $10 9 Players: 1st: $50; 2nd: $30; 3rd: $10 10 Players: 1st: $55; 2nd: $35; 3rd: $10 |
