2007 Tournament Stats
| Player (events played) | 1st | 2nd | 3rd | Times Cashed | % Cashed | Total Earnings | Total Points |
|---|---|---|---|---|---|---|---|
| I. Pollack (6) | 2 | 1 | 2 | 5 | 83% | $95 | +15.9 |
| M. Swanson (7) | 1 | 1 | 1 | 3 | 43% | $18 | +2.6 |
| R. Hagans (7) | 1 | 1 | 1 | 3 | 43% | $18 | +2.6 |
| B. Carmel (4) | 1 | 0 | 0 | 1 | 25% | $10 | +2.5 |
| R. Clark (4) | 0 | 0 | 2 | 2 | 50% | -$10 | -2.5 |
| D. Dowler (4) | 0 | 1 | 0 | 1 | 25% | -$10 | -2.5 |
| M. Garringer (5) | 0 | 1 | 0 | 1 | 20% | -$25 | -5.0 |
| J. Jones (7) | 0 | 0 | 1 | 1 | 14% | -$60 | -8.6 |
| T. Murphy (5) | 0 | 0 | 0 | 0 | 0% | -$50 | -10.0 |
| Players who haven't logged enough events to be eligable for the title. (50%) | |||||||
| M. Forbes (3) | 1 | 1 | 0 | 2 | 67% | $60 | +20.0 |
| T. Speth (3) | 1 | 1 | 0 | 2 | 67% | $40 | -13.3 |
| T. Smith (3) | 0 | 0 | 0 | 0 | 0% | -$30 | -10.0 |
| M. Gagan (3) | 0 | 0 | 0 | 0 | 0% | -$30 | -10.0 |
| M. Ahlemeyer (1) | 0 | 0 | 0 | 0 | 0% | -$10 | -10.0 |
| M. Poehler (1) | 0 | 0 | 0 | 0 | 0% | -$10 | -10.0 |
| Updated after 3/16/2007 event | Total Events Played = 7 | Stat Archives | |||||||
Total Earnings:
Total amount won with buy-ins subtracted
Total Points:
Calulated by dividing "Total Earnings" by "Events Played"
|
Tournament Payouts: $10 Buy-in + $1 Bad Beat Payouts revised - 3/16/2007 |
|
|
6 Players: 1st: $40; 2nd: $20; 3rd: $0 7 Players: 1st: $40; 2nd: $20; 3rd: $12 8 Players: 1st: $45; 2nd: $25; 3rd: $13 9 Players: 1st: $50; 2nd: $30; 3rd: $14 10 Players: 1st: $55; 2nd: $35; 3rd: $15 |
