2007 Tournament Stats
| Player (events played) | 1st | 2nd | 3rd | Times Cashed | % Cashed | Total Earnings | Total Points |
|---|---|---|---|---|---|---|---|
| I. Pollack (13) | 5 | 1 | 3 | 9 | 69% | $162 | +12.5 |
| T. Speth (8) | 2 | 2 | 0 | 4 | 50% | $55 | +6.9 |
| B. Carmel (7) | 1 | 2 | 0 | 3 | 43% | $20 | +2.9 |
| M. Garringer (12) | 1 | 3 | 3 | 7 | 58% | $27 | +2.3 |
| M. Swanson (12) | 2 | 1 | 2 | 5 | 42% | $25 | +2.1 |
| R. Hagans (13) | 1 | 1 | 2 | 4 | 31% | -$39 | -3.0 |
| J. Jones (12) | 0 | 0 | 2 | 2 | 17% | -$98 | -8.2 |
| T. Murphy (7) | 0 | 0 | 0 | 0 | 0% | -$70 | -10.0 |
| Players who haven't logged enough events to be eligable for the title. (50%) | |||||||
| M. Forbes (3) | 1 | 1 | 0 | 2 | 67% | $60 | +20.0 |
| P. Manley (1) | 0 | 1 | 0 | 1 | 100% | $10 | +10.0 |
| R. Clark (6) | 1 | 0 | 2 | 3 | 50% | $10 | +1.7 |
| D. Dowler (6) | 0 | 1 | 0 | 1 | 17% | -$30 | -5.0 |
| T. Smith (5) | 0 | 1 | 0 | 1 | 20% | -$30 | -6.0 |
| M. Gagan (5) | 0 | 0 | 0 | 0 | 0% | -$50 | -10.0 |
| M. Ahlemeyer (1) | 0 | 0 | 0 | 0 | 0% | -$10 | -10.0 |
| M. Heilbronner (1) | 0 | 0 | 0 | 0 | 0% | -$10 | -10.0 |
| M. Poehler (1) | 0 | 0 | 0 | 0 | 0% | -$10 | -10.0 |
| B. Aune (1) | 0 | 0 | 0 | 0 | 0% | -$10 | -10.0 |
| Updated after 4/27/2007 event | Total Events Played = 14 | Stat Archives | |||||||
Total Earnings:
Total amount won with buy-ins subtracted
Total Points:
Calulated by dividing "Total Earnings" by "Events Played"
|
Tournament Payouts: $10 Buy-in + $1 Bad Beat Payouts revised - 3/16/2007 |
|
|
6 Players: 1st: $40; 2nd: $20; 3rd: $0 7 Players: 1st: $40; 2nd: $20; 3rd: $12 8 Players: 1st: $45; 2nd: $25; 3rd: $13 9 Players: 1st: $50; 2nd: $30; 3rd: $14 10 Players: 1st: $55; 2nd: $35; 3rd: $15 |
