2007 Tournament Stats
| Player (events played) | 1st | 2nd | 3rd | Times Cashed | % Cashed | Total Earnings | Total Points |
|---|---|---|---|---|---|---|---|
| R. Clark (8) | 3 | 0 | 2 | 5 | 63% | $90 | +11.3 |
| I. Pollack (15) | 5 | 1 | 4 | 10 | 67% | $156 | +10.4 |
| T. Speth (10) | 2 | 2 | 0 | 4 | 40% | $35 | +3.5 |
| M. Swanson (12) | 2 | 1 | 2 | 5 | 42% | $25 | +2.1 |
| M. Garringer (14) | 1 | 3 | 3 | 7 | 50% | $7 | +0.5 |
| B. Carmel (9) | 1 | 2 | 0 | 3 | 33% | $0 | +0.0 |
| R. Hagans (15) | 1 | 2 | 2 | 5 | 33% | -$29 | -1.9 |
| D. Dowler (8) | 0 | 1 | 1 | 2 | 20% | -$20 | -2.5 |
| T. Murphy (9) | 0 | 1 | 0 | 1 | 11% | -$60 | -6.7 |
| J. Jones (14) | 0 | 0 | 2 | 2 | 14% | -$118 | -8.4 |
| Players who haven't logged enough events to be eligable for the title. (50%) | |||||||
| M. Forbes (3) | 1 | 1 | 0 | 2 | 67% | $60 | +20.0 |
| P. Manley (1) | 0 | 1 | 0 | 1 | 100% | $10 | +10.0 |
| T. Smith (5) | 0 | 1 | 0 | 1 | 20% | -$30 | -6.0 |
| M. Gagan (5) | 0 | 0 | 0 | 0 | 0% | -$50 | -10.0 |
| M. Ahlemeyer (1) | 0 | 0 | 0 | 0 | 0% | -$10 | -10.0 |
| M. Heilbronner (1) | 0 | 0 | 0 | 0 | 0% | -$10 | -10.0 |
| M. Poehler (1) | 0 | 0 | 0 | 0 | 0% | -$10 | -10.0 |
| B. Aune (1) | 0 | 0 | 0 | 0 | 0% | -$10 | -10.0 |
| Updated after 5/10/2007 event | Total Events Played = 16 | Stat Archives | |||||||
Total Earnings:
Total amount won with buy-ins subtracted
Total Points:
Calulated by dividing "Total Earnings" by "Events Played"
|
Tournament Payouts: $10 Buy-in + $1 Bad Beat Payouts revised - 3/16/2007 |
|
|
6 Players: 1st: $40; 2nd: $20; 3rd: $0 7 Players: 1st: $40; 2nd: $20; 3rd: $12 8 Players: 1st: $45; 2nd: $25; 3rd: $13 9 Players: 1st: $50; 2nd: $30; 3rd: $14 10 Players: 1st: $55; 2nd: $35; 3rd: $15 |
