2007 Tournament Stats
| Player (events played) | 1st | 2nd | 3rd | Times Cashed | % Cashed | Total Earnings | Total Points |
|---|---|---|---|---|---|---|---|
| R. Clark (14) | 4 | 0 | 3 | 7 | 50% | $95 | +6.8 |
| T. Speth (16) | 4 | 2 | 0 | 6 | 38% | $75 | +5.4 |
| I. Pollack (23) | 5 | 2 | 4 | 11 | 48% | $106 | +4.6 |
| M. Swanson (20) | 3 | 3 | 2 | 8 | 40% | $70 | +3.5 |
| M. Garringer (22) | 3 | 4 | 3 | 10 | 45% | $57 | +2.6 |
| T. Murphy (14) | 1 | 2 | 1 | 4 | 29% | -$15 | -1.1 |
| R. Hagans (21) | 1 | 3 | 3 | 7 | 33% | -$51 | -2.2 |
| B. Carmel (13) | 1 | 2 | 0 | 3 | 23% | -$40 | -3.1 |
| D. Dowler (12) | 0 | 1 | 1 | 2 | 17% | -$50 | -5.0 |
| J. Jones (20) | 0 | 1 | 4 | 5 | 25% | -$114 | -5.7 |
| Players who haven't logged enough events to be eligable for the title. (50%) | |||||||
| M. Forbes (3) | 1 | 1 | 0 | 2 | 67% | $60 | +20.0 |
| P. Manley (1) | 0 | 1 | 0 | 1 | 100% | $10 | +10.0 |
| B. Speth (4) | 1 | 0 | 2 | 3 | 75% | $37 | +9.3 |
| G. Weise (2) | 0 | 0 | 1 | 1 | 50% | -$5 | -2.5 |
| T. Smith (11) | 0 | 2 | 0 | 2 | 18% | -$65 | -5.9 |
| M. Gagan (5) | 0 | 0 | 0 | 0 | 0% | -$50 | -10.0 |
| M. Ahlemeyer (1) | 0 | 0 | 0 | 0 | 0% | -$10 | -10.0 |
| M. Heilbronner (1) | 0 | 0 | 0 | 0 | 0% | -$10 | -10.0 |
| M. Poehler (1) | 0 | 0 | 0 | 0 | 0% | -$10 | -10.0 |
| B. Aune (1) | 0 | 0 | 0 | 0 | 0% | -$10 | -10.0 |
| Updated after 7/1/2007 event | Total Events Played = 24 | Stat Archives | |||||||
Total Earnings:
Total amount won with buy-ins subtracted
Total Points:
Calulated by dividing "Total Earnings" by "Events Played"
|
Tournament Payouts: $10 Buy-in + $1 Bad Beat Payouts revised - 3/16/2007 |
|
|
6 Players: 1st: $40; 2nd: $20; 3rd: $0 7 Players: 1st: $40; 2nd: $20; 3rd: $12 8 Players: 1st: $45; 2nd: $25; 3rd: $13 9 Players: 1st: $50; 2nd: $30; 3rd: $14 10 Players: 1st: $55; 2nd: $35; 3rd: $15 |
