2007 Tournament Stats

  Player (events played) 1st 2nd 3rd Times Cashed % Cashed Total Earnings Total Points
  R. Clark (14) 4 0 3 7 50% $95 +6.8
  T. Speth (17) 4 3 0 7 41% $100 +5.9
  I. Pollack (23) 5 2 4 11 48% $106 +4.6
  M. Swanson (22) 3 3 3 9 41% $65 +3.0
  M. Garringer (24) 3 4 3 10 42% $37 +1.5
  B. Carmel (15) 1 3 0 4 27% -$30 -2.0
  T. Murphy (16) 1 2 1 4 25% -$35 -2.2
  R. Hagans (21) 1 3 3 7 33% -$51 -2.2
  J. Jones (22) 0 1 4 5 23% -$134 -6.1
Players who haven't logged enough events to be eligable for the title. (50%)
  M. Forbes (5) 2 1 0 3 60% $90 +18.0
  P. Manley (1) 0 1 0 1 100% $10 +10.0
  B. Speth (4) 1 0 2 3 75% $37 +9.3
  B. Aune (3) 1 0 0 1 33% $25 +8.3
  G. Weise (2) 0 0 1 1 50% -$5 -2.5
  M. Matsumura (2) 0 0 1 1 50% -$6 -3.0
  D. Dowler (12) 0 1 1 2 17% -$50 -5.0
  T. Smith (11) 0 2 0 2 18% -$65 -5.9
  M. Ahlemeyer (1) 0 0 0 0 0% -$10 -10.0
  M. Poehler (1) 0 0 0 0 0% -$10 -10.0
  M. Heilbronner (3) 0 0 0 0 0% -$30 -10.0
  M. Gagan (5) 0 0 0 0 0% -$50 -10.0
Updated after 7/12/2007 event  |  Total Events Played = 26  |  Stat Archives

Total Earnings: Total amount won with buy-ins subtracted
Total Points: Calulated by dividing "Total Earnings" by "Events Played"

Tournament Payouts: $10 Buy-in + $1 Bad Beat
Payouts revised - 3/16/2007
 6 Players: 1st: $40; 2nd: $20; 3rd: $0
 7 Players: 1st: $40; 2nd: $20; 3rd: $12
 8 Players: 1st: $45; 2nd: $25; 3rd: $13
 9 Players: 1st: $50; 2nd: $30; 3rd: $14
10 Players: 1st: $55; 2nd: $35; 3rd: $15

Home