2007 Tournament Stats

  Player (events played) 1st 2nd 3rd Times Cashed % Cashed Total Earnings Total Points
  T. Speth (17) 4 3 0 7 41% $100 +5.9
  R. Clark (16) 4 0 3 7 44% $75 +4.7
  I. Pollack (25) 5 2 5 12 48% $100 +4.0
  M. Swanson (24) 3 4 3 10 42% $75 +3.1
  M. Garringer (26) 4 4 3 11 42% $62 +2.4
  T. Murphy (18) 1 3 1 5 28% -$30 -1.7
  R. Hagans (23) 1 3 4 8 35% -$58 -2.5
  B. Carmel (17) 1 3 0 4 24% -$50 -2.9
  J. Jones (24) 0 1 4 5 21% -$154 -6.4
Players who haven't logged enough events to be eligable for the title. (50%)
  M. Forbes (5) 2 1 0 3 60% $90 +18.0
  G. Weise (3) 1 0 1 2 67% $35 +11.7
  P. Manley (1) 0 1 0 1 100% $10 +10.0
  B. Speth (4) 1 0 2 3 75% $37 +9.3
  B. Aune (3) 1 0 0 1 33% $25 +8.3
  M. Matsumura (2) 0 0 1 1 50% -$6 -3.0
  D. Dowler (12) 0 1 1 2 17% -$50 -5.0
  T. Smith (11) 0 2 0 2 18% -$65 -5.9
  M. Ahlemeyer (1) 0 0 0 0 0% -$10 -10.0
  M. Poehler (1) 0 0 0 0 0% -$10 -10.0
  M. Heilbronner (3) 0 0 0 0 0% -$30 -10.0
  M. Gagan (5) 0 0 0 0 0% -$50 -10.0
Updated after 8/2/2007 event  |  Total Events Played = 28  |  Stat Archives

Total Earnings: Total amount won with buy-ins subtracted
Total Points: Calulated by dividing "Total Earnings" by "Events Played"

Tournament Payouts: $10 Buy-in + $1 Bad Beat
Payouts revised - 3/16/2007
 6 Players: 1st: $40; 2nd: $20; 3rd: $0
 7 Players: 1st: $40; 2nd: $20; 3rd: $12
 8 Players: 1st: $45; 2nd: $25; 3rd: $13
 9 Players: 1st: $50; 2nd: $30; 3rd: $14
10 Players: 1st: $55; 2nd: $35; 3rd: $15

Home