2007 Tournament Stats

  Player (events played) 1st 2nd 3rd Times Cashed % Cashed Total Earnings Total Points
  T. Speth (19) 4 3 1 8 42% $93 +4.9
  R. Clark (16) 4 0 3 7 44% $75 +4.7
  M. Swanson (24) 3 4 3 10 42% $75 +3.1
  I. Pollack (27) 5 2 5 12 44% $80 +3.0
  M. Garringer (28) 4 4 3 11 39% $42 +1.5
  B. Carmel (19) 1 5 0 6 32% -$20 -1.1
  T. Murphy (20) 1 3 1 5 25% -$40 -2.0
  R. Hagans (23) 1 3 4 8 35% -$58 -2.5
  J. Jones (24) 0 1 4 5 21% -$154 -6.4
Players who haven't logged enough events to be eligable for the title. (50%)
  M. Forbes (5) 2 1 0 3 60% $90 +18.0
  P. Manley (1) 0 1 0 1 100% $10 +10.0
  B. Speth (4) 1 0 2 3 75% $37 +9.3
  B. Aune (3) 1 0 0 1 33% $25 +8.3
  G. Weise (4) 1 0 1 2 50% $25 +6.3
  M. Gagan (7) 2 0 0 2 29% $20 +2.9
  M. Matsumura (2) 0 0 1 1 50% -$6 -3.0
  D. Dowler (13) 0 1 1 2 15% -$60 -4.6
  T. Smith (13) 0 2 1 3 23% -$72 -5.5
  M. Ahlemeyer (1) 0 0 0 0 0% -$10 -10.0
  M. Poehler (1) 0 0 0 0 0% -$10 -10.0
  M. Heilbronner (3) 0 0 0 0 0% -$30 -10.0
Updated after 9/27/2007 event  |  Total Events Played = 30  |  Stat Archives

Total Earnings: Total amount won with buy-ins subtracted
Total Points: Calulated by dividing "Total Earnings" by "Events Played"

Tournament Payouts: $10 Buy-in + $1 Bad Beat
Payouts revised - 3/16/2007
 6 Players: 1st: $40; 2nd: $20; 3rd: $0
 7 Players: 1st: $40; 2nd: $20; 3rd: $12
 8 Players: 1st: $45; 2nd: $25; 3rd: $13
 9 Players: 1st: $50; 2nd: $30; 3rd: $14
10 Players: 1st: $55; 2nd: $35; 3rd: $15

Home