2008 Tournament Stats
| Player (events played) | 1st | 2nd | 3rd | Earnings | Points |
|---|---|---|---|---|---|
| Ira Pollack (2) | 1 | 0 | 0 | +$65 | +33.0 |
| Todd Murphy (2) | 1 | 0 | 0 | +$45 | +23.0 |
| Rex Hagans (2) | 0 | 1 | 1 | +$45 | +23.0 |
| Ben Carmel (2) | 0 | 1 | 1 | +$40 | +20.0 |
| Robey Clark (1) | 0 | 0 | 0 | -$20 | -20.0 |
| David Dowler (1) | 0 | 0 | 0 | -$20 | -20.0 |
| Michael Garringer (1) | 0 | 0 | 0 | -$20 | -20.0 |
| Mark Swanson (1) | 0 | 0 | 0 | -$20 | -20.0 |
| Jeff Jones (2) | 0 | 0 | 0 | -$40 | -20.0 |
| Thomas Smith (2) | 0 | 0 | 0 | -$40 | -20.0 |
| Tim Speth (2) | 0 | 0 | 0 | -$40 | -20.0 |
| Current Bad Beat Jackpot - $13 | |||||
Updated after 1/24/2008 event | Total Events Played = 2 | Stat Archives
Total Earnings: Total amount won with buy-ins subtracted
Total Points: Calulated by dividing "Total Earnings" by "Events Played"
| Tournament Payouts: $20 Buy-in + $1 Bad Beat Jackpot |
|
10 Players: 1st: $105; 2nd: $60; 3rd: $30; 4th: $10 9 Players: 1st: $95; 2nd: $55; 3rd: $25; 4th: $5 8 Players: 1st: $85; 2nd: $50; 3rd: $25; 4th: $0 7 Players: 1st: $75; 2nd: $45; 3rd: $20; 4th: $0 |
| Note: For the 10 player tournament, $5 comes from the bad beat donation. 4th place earnings and points are not calculated for the standings. |
| Bad Beat Jackpot Rules |
| To win the Bad Beat Jackpot, a player must lose a hand with any full house using both hole cards. |
