2008 Tournament Stats

Player (events played) 1st 2nd 3rd Earnings Points
Robey Clark (13) 3 2 1 +$150 +11.5
Michael Garringer (15) 3 2 2 +$155 +10.3
Rex Hagans (16) 0 6 2 +$45 +2.8
Ira Pollack (17) 3 1 2 +$35 +2.1
Mark Swanson (14) 3 1 1 +$30 +2.1
Todd Murphy (16) 2 2 2 +$5 +0.3
Tim Speth (13) 1 1 3 -$30 -2.3
David Dowler (12) 1 1 1 -$75 -6.3
Jeff Jones (17) 1 1 2 -$140 -8.2
Ben Carmel (16) 0 1 3 -$185 -11.6
Players who haven't logged enough events to be eligible for the title. (50%)
M. Ahlemeyer (1) 1 0 0 +$55 +55.0
J. Perkins (5) 2 0 0 +$60 +12.0
M. Gagan (8) 1 2 1 +$65 +8.1
Thomas Smith (10) 0 1 1 -$145 -14.5
P. Manley (1) 0 0 0 -$20 -20.0
T. Watson (1) 0 0 0 -$20 -20.0
Adam (1) 0 0 0 -$20 -20.0
Current Bad Beat Jackpot - $74

Updated after 10/29/2008 event  |  Total Events Played = 21  |  Stat Archives

Total Earnings: Total amount won with buy-ins subtracted
Total Points: Calulated by dividing "Total Earnings" by "Events Played"

Tournament Payouts: $20 Buy-in + $1 Bad Beat Jackpot
11 Players: 1st: $115; 2nd: $65; 3rd: $35; 4th: $10
10 Players: 1st: $105; 2nd: $60; 3rd: $30; 4th: $10
9 Players: 1st: $95; 2nd: $55; 3rd: $25; 4th: $5
8 Players: 1st: $85; 2nd: $50; 3rd: $25; 4th: $0
7 Players: 1st: $75; 2nd: $45; 3rd: $20; 4th: $0
Note: For the 11 and 10 player tournament, $5 comes from the bad beat donation. 4th place earnings and points are not calculated for the standings.
Bad Beat Jackpot Rules
To win the Bad Beat Jackpot, a player must lose a hand with a full house or better using both hole cards.

Home | Tournament Blinds