2008 Tournament Stats

Player (events played) 1st 2nd 3rd Earnings Points
Robey Clark (14) 3 3 1 +$180 +12.9
Ira Pollack (19) 4 2 2 +$140 +7.4
Michael Garringer (17) 3 2 2 +$115 +6.8
Rex Hagans (17) 0 6 2 +$25 +1.5
Mark Swanson (15) 3 1 1 +$10 +0.7
Tim Speth (14) 1 1 4 -$20 -1.4
Todd Murphy (18) 2 2 2 -$35 -1.9
Jeff Jones (19) 2 1 2 -$75 -3.9
David Dowler (13) 1 1 1 -$95 -7.3
Ben Carmel (17) 0 1 3 -$205 -12.1
Players who haven't logged enough events to be eligible for the title. (50%)
M. Ahlemeyer (1) 1 0 0 +$55 +55.0
J. Perkins (6) 2 0 0 +$40 +6.7
M. Gagan (9) 1 2 1 +$45 +5.0
Thomas Smith (11) 0 1 2 -$140 -12.7
P. Manley (1) 0 0 0 -$20 -20.0
T. Watson (1) 0 0 0 -$20 -20.0
Adam (1) 0 0 0 -$20 -20.0
Current Bad Beat Jackpot - $87

Updated after 11/21/2008 event  |  Total Events Played = 23  |  Stat Archives

Total Earnings: Total amount won with buy-ins subtracted
Total Points: Calulated by dividing "Total Earnings" by "Events Played"

Tournament Payouts: $20 Buy-in + $1 Bad Beat Jackpot
11 Players: 1st: $115; 2nd: $65; 3rd: $35; 4th: $10
10 Players: 1st: $105; 2nd: $60; 3rd: $30; 4th: $10
9 Players: 1st: $95; 2nd: $55; 3rd: $25; 4th: $5
8 Players: 1st: $85; 2nd: $50; 3rd: $25; 4th: $0
7 Players: 1st: $75; 2nd: $45; 3rd: $20; 4th: $0
Note: For the 11 and 10 player tournament, $5 comes from the bad beat donation. 4th place earnings and points are not calculated for the standings.
Bad Beat Jackpot Rules
To win the Bad Beat Jackpot, a player must lose a hand with a full house or better using both hole cards.

Home | Tournament Blinds