Final 2008 Tournament Stats

Player (events played) 1st 2nd 3rd Earnings Points
Robey Clark (14) 3 3 1 +$180 +12.9
Ira Pollack (20) 5 2 2 +$225 +11.3
Michael Garringer (18) 3 2 2 +$95 +5.3
Rex Hagans (18) 0 6 2 +$5 +0.3
Mark Swanson (16) 3 1 1 -$10 -0.6
Tim Speth (15) 1 1 4 -$40 -2.7
Todd Murphy (19) 2 2 2 -$55 -2.9
Jeff Jones (20) 2 1 3 -$65 -3.3
David Dowler (14) 1 2 1 -$55 -3.9
Ben Carmel (18) 0 1 3 -$225 -12.5
Players who haven't logged enough events to be eligible for the title. (50%)
M. Ahlemeyer (1) 1 0 0 +$55 +55.0
J. Perkins (6) 2 0 0 +$40 +6.7
M. Gagan (9) 1 2 1 +$45 +5.0
Thomas Smith (12) 0 1 2 -$160 -13.3
P. Manley (1) 0 0 0 -$20 -20.0
T. Watson (1) 0 0 0 -$20 -20.0
Adam (1) 0 0 0 -$20 -20.0
Current Bad Beat Jackpot - $92

Updated after 12/12/2008 event  |  Total Events Played = 24  |  Stat Archives

Total Earnings: Total amount won with buy-ins subtracted
Total Points: Calulated by dividing "Total Earnings" by "Events Played"

Tournament Payouts: $20 Buy-in + $1 Bad Beat Jackpot
11 Players: 1st: $115; 2nd: $65; 3rd: $35; 4th: $10
10 Players: 1st: $105; 2nd: $60; 3rd: $30; 4th: $10
9 Players: 1st: $95; 2nd: $55; 3rd: $25; 4th: $5
8 Players: 1st: $85; 2nd: $50; 3rd: $25; 4th: $0
7 Players: 1st: $75; 2nd: $45; 3rd: $20; 4th: $0
Note: For the 11 and 10 player tournament, $5 comes from the bad beat donation. 4th place earnings and points are not calculated for the standings.
Bad Beat Jackpot Rules
To win the Bad Beat Jackpot, a player must lose a hand with a full house or better using both hole cards.

Home | Tournament Blinds