2008 Tournament Stats
| Player (events played) | 1st | 2nd | 3rd | Earnings | Points |
|---|---|---|---|---|---|
| Ira Pollack (3) | 2 | 0 | 0 | +$120 | +40.0 |
| Rex Hagans (3) | 0 | 2 | 1 | +$70 | +23.3 |
| Todd Murphy (4) | 1 | 1 | 0 | +$50 | +12.5 |
| Ben Carmel (2) | 0 | 1 | 1 | +$40 | +20.0 |
| Michael Garringer (2) | 0 | 0 | 1 | -$20 | -10.0 |
| Tim Speth (3) | 0 | 0 | 1 | -$40 | -13.3 |
| Robey Clark (2) | 0 | 0 | 0 | -$40 | -20.0 |
| Thomas Smith (3) | 0 | 0 | 0 | -$60 | -20.0 |
| Mark Swanson (3) | 0 | 0 | 0 | -$60 | -20.0 |
| Jeff Jones (4) | 0 | 0 | 0 | -$80 | -20.0 |
| Players who haven't logged enough events to be eligible for the title. (50%) | |||||
| J. Perkins (1) | 1 | 0 | 0 | +$55 | +55.0 |
| David Dowler (1) | 0 | 0 | 0 | -$20 | -20.0 |
| T. Watson (1) | 0 | 0 | 0 | -$20 | -20.0 |
| Current Bad Beat Jackpot - $27 | |||||
Updated after 3/6/2008 event | Total Events Played = 4 | Stat Archives
Total Earnings: Total amount won with buy-ins subtracted
Total Points: Calulated by dividing "Total Earnings" by "Events Played"
| Tournament Payouts: $20 Buy-in + $1 Bad Beat Jackpot |
|
10 Players: 1st: $105; 2nd: $60; 3rd: $30; 4th: $10 9 Players: 1st: $95; 2nd: $55; 3rd: $25; 4th: $5 8 Players: 1st: $85; 2nd: $50; 3rd: $25; 4th: $0 7 Players: 1st: $75; 2nd: $45; 3rd: $20; 4th: $0 |
| Note: For the 10 player tournament, $5 comes from the bad beat donation. 4th place earnings and points are not calculated for the standings. |
| Bad Beat Jackpot Rules |
| To win the Bad Beat Jackpot, a player must lose a hand with any full house using both hole cards. |
