2008 Tournament Stats

Player (events played) 1st 2nd 3rd Earnings Points
Michael Garringer (8) 2 1 1 +$105 +13.1
Rex Hagans (9) 0 4 2 +$80 +8.9
Todd Murphy (9) 2 1 1 +$60 +6.7
Ira Pollack (10) 2 0 1 +$5 +0.5
Mark Swanson (9) 2 0 0 +$0 +0.0
David Dowler (6) 1 0 0 -$35 -5.8
Ben Carmel (8) 0 1 2 -$50 -6.3
Jeff Jones (9) 1 0 1 -$60 -6.7
Tim Speth (7) 0 1 1 -$60 -8.6
Thomas Smith (7) 0 1 1 -$85 -12.1
Players who haven't logged enough events to be eligible for the title. (50%)
J. Perkins (1) 1 0 0 +$55 +55.0
Robey Clark (5) 0 2 1 +$45 +9.0
M. Gagan (2) 0 0 0 -$40 -20.0
T. Watson (1) 0 0 0 -$20 -20.0
Current Bad Beat Jackpot - $0

Updated after 6/12/2008 event  |  Total Events Played = 11  |  Stat Archives

Total Earnings: Total amount won with buy-ins subtracted
Total Points: Calulated by dividing "Total Earnings" by "Events Played"

Tournament Payouts: $20 Buy-in + $1 Bad Beat Jackpot
11 Players: 1st: $115; 2nd: $65; 3rd: $35; 4th: $10
10 Players: 1st: $105; 2nd: $60; 3rd: $30; 4th: $10
9 Players: 1st: $95; 2nd: $55; 3rd: $25; 4th: $5
8 Players: 1st: $85; 2nd: $50; 3rd: $25; 4th: $0
7 Players: 1st: $75; 2nd: $45; 3rd: $20; 4th: $0
Note: For the 11 and 10 player tournament, $5 comes from the bad beat donation. 4th place earnings and points are not calculated for the standings.
Bad Beat Jackpot Rules
To win the Bad Beat Jackpot, a player must lose a hand with a full house or better using both hole cards.

Home | Tournament Blinds