2008 Tournament Stats

Player (events played) 1st 2nd 3rd Earnings Points
Michael Garringer (8) 2 1 1 +$105 +13.1
Robey Clark (7) 1 2 1 +$80 +11.4
Rex Hagans (9) 0 4 2 +$80 +8.9
Todd Murphy (10) 2 1 1 +$40 +4.0
Mark Swanson (11) 2 1 0 +$5 +0.5
Ira Pollack (11) 2 0 1 -$15 -1.4
Tim Speth (9) 0 1 3 -$55 -6.1
Ben Carmel (9) 0 1 2 -$70 -7.8
David Dowler (7) 1 0 0 -$55 -7.9
Jeff Jones (10) 1 0 1 -$80 -8.0
Thomas Smith (7) 0 1 1 -$85 -12.1
Players who haven't logged enough events to be eligible for the title. (50%)
M. Ahlemeyer (1) 1 0 0 +$55 +55.0
J. Perkins (2) 1 0 0 +$35 +17.5
M. Gagan (3) 0 1 0 -$10 -3.3
P. Manley (1) 0 0 0 -$20 -20.0
T. Watson (1) 0 0 0 -$20 -20.0
Current Bad Beat Jackpot - $8

Updated after 6/27/2008 event  |  Total Events Played = 13  |  Stat Archives

Total Earnings: Total amount won with buy-ins subtracted
Total Points: Calulated by dividing "Total Earnings" by "Events Played"

Tournament Payouts: $20 Buy-in + $1 Bad Beat Jackpot
11 Players: 1st: $115; 2nd: $65; 3rd: $35; 4th: $10
10 Players: 1st: $105; 2nd: $60; 3rd: $30; 4th: $10
9 Players: 1st: $95; 2nd: $55; 3rd: $25; 4th: $5
8 Players: 1st: $85; 2nd: $50; 3rd: $25; 4th: $0
7 Players: 1st: $75; 2nd: $45; 3rd: $20; 4th: $0
Note: For the 11 and 10 player tournament, $5 comes from the bad beat donation. 4th place earnings and points are not calculated for the standings.
Bad Beat Jackpot Rules
To win the Bad Beat Jackpot, a player must lose a hand with a full house or better using both hole cards.

Home | Tournament Blinds