2008 Tournament Stats

Player (events played) 1st 2nd 3rd Earnings Points
Michael Garringer (10) 3 1 1 +$170 +17.0
Robey Clark (8) 1 2 1 +$60 +7.5
Todd Murphy (11) 2 2 1 +$80 +7.3
Mark Swanson (13) 3 1 0 +$60 +4.6
Rex Hagans (11) 0 4 2 +$40 +3.6
Ira Pollack (12) 2 0 2 -$10 -0.8
David Dowler (8) 1 0 1 -$45 -5.6
Tim Speth (10) 0 1 3 -$75 -7.5
Ben Carmel (10) 0 1 2 -$90 -9.0
Jeff Jones (12) 1 0 1 -$120 -10.0
Thomas Smith (8) 0 1 1 -$105 -13.1
Players who haven't logged enough events to be eligible for the title. (50%)
M. Ahlemeyer (1) 1 0 0 +$55 +55.0
J. Perkins (3) 1 0 0 +$15 +5.0
M. Gagan (5) 0 2 0 +$5 +1.0
P. Manley (1) 0 0 0 -$20 -20.0
T. Watson (1) 0 0 0 -$20 -20.0
Adam (1) 0 0 0 -$20 -20.0
Current Bad Beat Jackpot - $21

Updated after 7/10/2008 event  |  Total Events Played = 15  |  Stat Archives

Total Earnings: Total amount won with buy-ins subtracted
Total Points: Calulated by dividing "Total Earnings" by "Events Played"

Tournament Payouts: $20 Buy-in + $1 Bad Beat Jackpot
11 Players: 1st: $115; 2nd: $65; 3rd: $35; 4th: $10
10 Players: 1st: $105; 2nd: $60; 3rd: $30; 4th: $10
9 Players: 1st: $95; 2nd: $55; 3rd: $25; 4th: $5
8 Players: 1st: $85; 2nd: $50; 3rd: $25; 4th: $0
7 Players: 1st: $75; 2nd: $45; 3rd: $20; 4th: $0
Note: For the 11 and 10 player tournament, $5 comes from the bad beat donation. 4th place earnings and points are not calculated for the standings.
Bad Beat Jackpot Rules
To win the Bad Beat Jackpot, a player must lose a hand with a full house or better using both hole cards.

Home | Tournament Blinds