2008 Tournament Stats

Player (events played) 1st 2nd 3rd Earnings Points
Robey Clark (10) 2 2 1 +$125 +12.5
Michael Garringer (13) 3 1 2 +$135 +10.4
Todd Murphy (13) 2 2 2 +$65 +5.0
Ira Pollack (15) 3 1 2 +$75 +5.0
Rex Hagans (14) 0 5 2 +$35 +2.5
Mark Swanson (13) 3 1 0 +$20 +1.5
David Dowler (11) 1 1 1 -$55 -5.0
Tim Speth (11) 0 1 3 -$95 -8.6
Jeff Jones (14) 1 0 2 -$130 -9.3
Ben Carmel (13) 0 1 2 -$150 -11.5
Thomas Smith (9) 0 1 1 -$125 -13.9
Players who haven't logged enough events to be eligible for the title. (50%)
M. Ahlemeyer (1) 1 0 0 +$55 +55.0
M. Gagan (7) 1 2 0 +$60 +8.6
J. Perkins (3) 1 0 0 +$15 +5.0
P. Manley (1) 0 0 0 -$20 -20.0
T. Watson (1) 0 0 0 -$20 -20.0
Adam (1) 0 0 0 -$20 -20.0
Current Bad Beat Jackpot - $44

Updated after 8/23/2008 event  |  Total Events Played = 18  |  Stat Archives

Total Earnings: Total amount won with buy-ins subtracted
Total Points: Calulated by dividing "Total Earnings" by "Events Played"

Tournament Payouts: $20 Buy-in + $1 Bad Beat Jackpot
11 Players: 1st: $115; 2nd: $65; 3rd: $35; 4th: $10
10 Players: 1st: $105; 2nd: $60; 3rd: $30; 4th: $10
9 Players: 1st: $95; 2nd: $55; 3rd: $25; 4th: $5
8 Players: 1st: $85; 2nd: $50; 3rd: $25; 4th: $0
7 Players: 1st: $75; 2nd: $45; 3rd: $20; 4th: $0
Note: For the 11 and 10 player tournament, $5 comes from the bad beat donation. 4th place earnings and points are not calculated for the standings.
Bad Beat Jackpot Rules
To win the Bad Beat Jackpot, a player must lose a hand with a full house or better using both hole cards.

Home | Tournament Blinds