2008 Tournament Stats
| Player (events played) | 1st | 2nd | 3rd | Earnings | Points |
|---|---|---|---|---|---|
| Robey Clark (11) | 3 | 2 | 1 | +$190 | +17.3 |
| Michael Garringer (13) | 3 | 1 | 2 | +$135 | +10.4 |
| Ira Pollack (15) | 3 | 1 | 2 | +$75 | +5.0 |
| Todd Murphy (14) | 2 | 2 | 2 | +$45 | +3.2 |
| Rex Hagans (14) | 0 | 5 | 2 | +$35 | +2.5 |
| Mark Swanson (13) | 3 | 1 | 0 | +$20 | +1.5 |
| David Dowler (11) | 1 | 1 | 1 | -$55 | -5.0 |
| Jeff Jones (15) | 1 | 1 | 2 | -$100 | -6.7 |
| Tim Speth (12) | 0 | 1 | 3 | -$115 | -9.6 |
| Ben Carmel (14) | 0 | 1 | 2 | -$170 | -12.1 |
| Thomas Smith (10) | 0 | 1 | 1 | -$145 | -14.5 |
| Players who haven't logged enough events to be eligible for the title. (50%) | |||||
| M. Ahlemeyer (1) | 1 | 0 | 0 | +$55 | +55.0 |
| M. Gagan (8) | 1 | 2 | 1 | +$65 | +8.1 |
| J. Perkins (4) | 1 | 0 | 0 | -$5 | -1.3 |
| P. Manley (1) | 0 | 0 | 0 | -$20 | -20.0 |
| T. Watson (1) | 0 | 0 | 0 | -$20 | -20.0 |
| Adam (1) | 0 | 0 | 0 | -$20 | -20.0 |
| Current Bad Beat Jackpot - $52 | |||||
Updated after 9/4/2008 event | Total Events Played = 19 | Stat Archives
Total Earnings: Total amount won with buy-ins subtracted
Total Points: Calulated by dividing "Total Earnings" by "Events Played"
| Tournament Payouts: $20 Buy-in + $1 Bad Beat Jackpot |
|
11 Players: 1st: $115; 2nd: $65; 3rd: $35; 4th: $10 10 Players: 1st: $105; 2nd: $60; 3rd: $30; 4th: $10 9 Players: 1st: $95; 2nd: $55; 3rd: $25; 4th: $5 8 Players: 1st: $85; 2nd: $50; 3rd: $25; 4th: $0 7 Players: 1st: $75; 2nd: $45; 3rd: $20; 4th: $0 |
| Note: For the 11 and 10 player tournament, $5 comes from the bad beat donation. 4th place earnings and points are not calculated for the standings. |
| Bad Beat Jackpot Rules |
| To win the Bad Beat Jackpot, a player must lose a hand with a full house or better using both hole cards. |
