2009 Tournament Stats

Player (events played) 1st 2nd 3rd Earnings Points
Robey Clark (1) 1 0 0 +$70 +70.0
Ben Carmel (2) 1 0 0 +$40 +20.0
Thomas Smith (1) 0 1 0 +$30 +30.0
M. Gagan (1) 0 1 0 +$25 +25.0
Todd Murphy (1) 0 0 1 -$5 -5.0
Jason Perkins (2) 0 0 1 -$20 -10.0
Michael Garringer (1) 0 0 0 -$20 -20.0
Jeff Jones (2) 0 0 0 -$40 -20.0
Ira Pollack (2) 0 0 0 -$40 -20.0
Tim Speth (1) 0 0 0 -$20 -20.0
Mark Swanson (1) 0 0 0 -$20 -20.0
Players who haven't logged enough events to be eligible for the title. (50%)
David Dowler (0) 0 0 0 +$0 +0.0
Rex Hagans (0) 0 0 0 +$0 +0.0
Current Bad Beat Jackpot - $77

Updated after 1/30/2009 event  |  Total Events Played = 2  |  Stat Archives

Total Earnings: Total amount won with buy-ins subtracted
Total Points: Calulated by dividing "Total Earnings" by "Events Played"

Tournament Payouts
10 Players: 1st: $110; 2nd: $60; 3rd: $30
9 Players: 1st: $100; 2nd: $55; 3rd: $25
8 Players: 1st: $90; 2nd: $50; 3rd: $20
7 Players: 1st: $80; 2nd: $45; 3rd: $15
$20 Buy-in + $1 Bad Beat Jackpot = $100 in chips
Bad Beat Jackpot Rules
To win the Bad Beat Jackpot, a player must lose a hand with a full house or better using both hole cards.

Home | Tournament Blinds