2009 Tournament Stats

Player (events played) 1st 2nd 3rd Earnings Points
Ben Carmel (1) 1 0 0 +$60 +60.0
M. Gagan (1) 0 1 0 +$25 +25.0
Todd Murphy (1) 0 0 1 -$5 -5.0
Jeff Jones (1) 0 0 0 -$20 -20.0
Jason Perkins (1) 0 0 0 -$20 -20.0
Ira Pollack (1) 0 0 0 -$20 -20.0
Tim Speth (1) 0 0 0 -$20 -20.0
Players who haven't logged enough events to be eligible for the title. (50%)
Robey Clark (0) 0 0 0 +$0 +0.0
David Dowler (0) 0 0 0 +$0 +0.0
Michael Garringer (0) 0 0 0 +$0 +0.0
Rex Hagans (0) 0 0 0 +$0 +0.0
Thomas Smith (0) 0 0 0 +$0 +0.0
Mark Swanson (0) 0 0 0 +$0 +0.0
Current Bad Beat Jackpot - $69

Updated after 1/9/2009 event  |  Total Events Played = 1  |  Stat Archives

Total Earnings: Total amount won with buy-ins subtracted
Total Points: Calulated by dividing "Total Earnings" by "Events Played"

Tournament Payouts
10 Players: 1st: $110; 2nd: $60; 3rd: $30
9 Players: 1st: $100; 2nd: $55; 3rd: $25
8 Players: 1st: $90; 2nd: $50; 3rd: $20
7 Players: 1st: $80; 2nd: $45; 3rd: $15
$20 Buy-in + $1 Bad Beat Jackpot = $100 in chips
Bad Beat Jackpot Rules
To win the Bad Beat Jackpot, a player must lose a hand with a full house or better using both hole cards.

Home | Tournament Blinds